06:06:13
20:23:33
(Dawn) 05:31
(Dusk) 20:58
TZ:Europe/Vaduz 
measurement  2024-04-25 04:05:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
25.04.24 01:00 1,4 mm 0 km/h 0 km/h - 1008,4 hPa 88 % -0,4 1,2
25.04.24 01:00 1,4 0.00mm 0 km/h 0 km/h - 1008,4 hPa 88 % -0,4 1,2
25.04.24 02:00 1,6 mm 5 km/h 10 km/h 197 SSW 1008,1 hPa 89 % 0,0 1,8
25.04.24 02:00 1,3 0.00mm 3 km/h 7 km/h 203 SSW 1008,1 hPa 89 % -0,3 1,6
25.04.24 03:00 1,8 mm 7 km/h 10 km/h 203 SSW 1007,9 hPa 88 % 0,0 1,4
25.04.24 03:00 1,8 0.00mm 5 km/h 10 km/h 195 SSW 1008,0 hPa 88 % 0,0 1,3
25.04.24 04:00 1,6 0.00mm 6 km/h 12 km/h 193 SSW 1007,9 hPa 88 % -0,2 1,4
25.04.24 04:00 1,7 0.00mm 7 km/h 12 km/h 212 SSW 1008,0 hPa 88 % -0,1 1,3
Daily summary Thursday, 25-04-2024
 Air-max:  2.1 (02:25)
 Air-min:  1.1 (01:55)
 Wind-Max  16 km/h (03:45 Uhr)
 Radiation-Max  -21 W/m2 (00:25 Uhr)
  Precipitation ∑   0.00 mm
 Global Radiation Total 0 W/m2

Station data: Donauwörth
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International