05:41:29
21:15:24
(Dawn) 05:01
(Dusk) 21:54
TZ:Europe/Luxembourg 
measurement  2024-05-20 23:55:00 (CEST)
Date Tmax
[]
Tmin
[]
∑ Prec.
[inch]
Windmax
[m/s]
Gust
[m/s]
Max Press.
[hpa]
Min Press.
[hpa]
Max
rel. Hum.[%]
Min
rel. Hum.[%]
Max
Dew. []
Min
Dew. []
Max
ST5cm []
Min
ST5cm []
∑-Glob.
[W/m2]
Evapo.
[mm]
14.05.24 81,5 54,0 0 2.6 7.5 1008,9 1003,5 93 36 57,7 46,0 69 63 0 9
15.05.24 63,0 54,7 0.571 1.5 4.0 1007,3 1004,6 98 73 58,6 51,3 72.4 63 0 2
16.05.24 70,0 54,1 0.319 2.3 5.6 1006,2 1004,6 99 55 57,2 50,0 72 70 0 5
17.05.24 56,8 51,4 3.567 4.2 10.5 1010,1 1004,2 99 86 53,2 49,6 74 71 0 1
18.05.24 67,1 51,6 0.165 3.8 7.8 1012,5 1009,9 99 63 56,5 50,7 74.2 72 0 5
19.05.24 65,5 50,5 0.059 2.4 5.2 1012,6 1010,5 98 66 58,6 49,3 73.5 73 0 4
20.05.24 79,0 46,8 0 2.3 5.3 1012,3 1006,7 99 32 55,9 42,8 74 71 0 9
Summary max/min - average -sum
- 81,5 46,8 4.681 4.2 10.5 1012,6 1004,2 99 32 14.8 6.0 74.2 63 0 35

Station data: Saarbrücken
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International