Date | Tmax [] |
Tmin [] |
T Ø [] |
Dew.Ø [] |
∑ Prec. [inch] |
WindMax [km/h] |
Wind Ø [km/h] |
Wind DIR |
Press. Ø [hpa] |
rel. Hum.Ø [%] |
ST5cm Ø [] |
SM5cm Ø |
Cloudb. Ø [feet] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.03.24 | 49,5 | 41,2 | 45,0 | 40,1 | 0.012 | 5 | 0 | WNW | 1010,6 | 84 | 32,0 | 0 | 330 | |||
02.03.24 | 52,7 | 36,1 | 44,6 | 39,7 | 0.008 | 13 | 1 | SW | 1010,2 | 83 | 32,0 | 0 | 341 | |||
03.03.24 | 57,0 | 33,6 | 43,3 | 36,7 | 0 | 11 | 1 | SW | 1007,4 | 78 | 32,0 | 0 | 471 | |||
04.03.24 | 53,6 | 32,2 | 42,6 | 38,1 | 0 | 9 | 1 | WSW | 1012,2 | 85 | 32,0 | 0 | 305 | |||
05.03.24 | 43,2 | 36,7 | 40,5 | 37,2 | 0.102 | 7 | 0 | WNW | 1017,9 | 88 | 32,0 | 0 | 220 | |||
06.03.24 | 44,4 | 32,2 | 37,9 | 31,3 | 0 | 11 | 1 | WSW | 1025,1 | 78 | 32,0 | 0 | 455 | |||
07.03.24 | 39,4 | 28,2 | 35,8 | 28,2 | 0 | 13 | 1 | SW | 1026,4 | 74 | 32,0 | 0 | 524 | |||
08.03.24 | 49,8 | 25,5 | 37,0 | 27,7 | 0 | 18 | 1 | SSW | 1020,0 | 70 | 32,0 | 0 | 639 | |||
09.03.24 | 50,0 | 31,1 | 41,4 | 32,4 | 0 | 18 | 2 | SSW | 1010,4 | 71 | 32,0 | 0 | 626 | |||
10.03.24 | 54,9 | 34,7 | 43,7 | 36,3 | 0 | 17 | 1 | SW | 1003,9 | 76 | 32,0 | 0 | 508 | |||
11.03.24 | 54,1 | 38,1 | 46,0 | 36,5 | 0 | 20 | 3 | WSW | 1008,7 | 71 | 32,0 | 0 | 660 | |||
12.03.24 | 51,1 | 38,3 | 44,8 | 36,0 | 0 | 11 | 2 | WSW | 1017,6 | 72 | 32,0 | 0 | 603 | |||
13.03.24 | 54,3 | 36,0 | 46,2 | 36,3 | 0 | 15 | 2 | WSW | 1020,2 | 69 | 32,0 | 0 | 688 | |||
14.03.24 | 54,7 | 44,1 | 48,4 | 43,5 | 0.008 | 13 | 2 | SW | 1018,6 | 83 | 32,0 | 0 | 340 | |||
15.03.24 | 64,4 | 42,3 | 52,7 | 43,5 | 0 | 18 | 4 | SW | 1015,1 | 72 | 32,0 | 0 | 639 | |||
16.03.24 | 55,9 | 36,3 | 45,9 | 39,4 | 0.161 | 22 | 4 | WSW | 1020,0 | 78 | 32,0 | 0 | 441 | |||
17.03.24 | 48,7 | 29,5 | 39,2 | 30,4 | 0 | 13 | 1 | WSW | 1026,1 | 71 | 32,0 | 0 | 615 | |||
18.03.24 | 47,7 | 25,7 | 36,0 | 26,4 | 0 | 9 | 1 | WSW | 1021,9 | 70 | 32,0 | 0 | 658 | |||
19.03.24 | 53,8 | 30,4 | 40,3 | 27,0 | 0 | 7 | 0 | W | 1023,9 | 62 | 32,0 | 0 | 929 | |||
20.03.24 | 60,3 | 32,5 | 46,8 | 36,0 | 0 | 11 | 1 | W | 1023,7 | 67 | 32,0 | 0 | 749 | |||
21.03.24 | 47,5 | 39,7 | 42,6 | 37,4 | 0 | 5 | 0 | WSW | 1022,3 | 81 | 32,0 | 0 | 367 | |||
22.03.24 | 57,4 | 48,0 | 53,8 | 41,5 | 0 | 22 | 4 | WSW | 1017,0 | 63 | 32,0 | 0 | 850 | |||
23.03.24 | 50,5 | 34,3 | 40,8 | 35,4 | 0.118 | 30 | 3 | WSW | 1010,3 | 82 | 32,0 | 0 | 367 | |||
24.03.24 | 43,3 | 34,0 | 38,5 | 31,8 | 0.201 | 30 | 7 | WSW | 1006,5 | 77 | 32,0 | 0 | 468 | |||
25.03.24 | 48,4 | 29,8 | 38,7 | 31,8 | 0.209 | 24 | 3 | WSW | 1008,7 | 77 | 32,0 | 0 | 484 | |||
26.03.24 | 55,2 | 25,5 | 42,4 | 30,9 | 0 | 11 | 1 | SSW | 1002,0 | 66 | 32,0 | 0 | 793 | |||
27.03.24 | 62,1 | 43,0 | 51,1 | 38,7 | 0 | 13 | 1 | SSW | 992,1 | 63 | 32,0 | 0 | 872 | |||
28.03.24 | 55,9 | 40,5 | 46,2 | 36,5 | 0.043 | 30 | 7 | SW | 996,4 | 69 | 32,0 | 0 | 682 | |||
29.03.24 | 61,2 | 40,1 | 49,5 | 37,9 | 0 | 15 | 2 | SW | 1005,3 | 65 | 32,0 | 0 | 799 | |||
30.03.24 | 72,9 | 44,6 | 59,5 | 42,6 | 0 | 11 | 1 | SW | 1003,9 | 55 | 32,0 | 0 | 1177 | |||
31.03.24 | 66,2 | 44,4 | 54,5 | 44,1 | 0 | 11 | 1 | WSW | 1002,8 | 69 | 32,0 | 0 | 725 | |||
Summary max/min - average -sum | ||||||||||||||||
Tmax [] |
Tmin [] |
T Ø [] |
Dew.Ø [] |
∑ Prec. [inch] |
WindMax [km/h] |
Wind Ø [km/h] |
Wind DIR |
Press. Ø [hpa] |
rel. Hum.Ø [%] |
ST5cm Ø [] |
SM5cm Ø |
Cloudb. Ø [feet] |
||||
72,9 | 25,5 | 44,4 | 35,8 | 0.862 | 30 | 73 | 32,0 | 32,0 |