| Variable | Value |
|---|---|
| wxtime | 1770638100 |
| t2m | 3.2 |
| dew2m | 2.0 |
| appTemp | 1.2 |
| wchill | 3.2 |
| windspeed | 0.5 |
| windgust | 1.3 |
| winddir | 68 |
| press | 1010.3 |
| relhum | 92 |
| prec_time | 60 |
| rainrate | 0.00 |
| rainh | 0.00 |
| raind | 0.00 |
| radi | 52.2 |
| uvi | |
| cloudbase | 619.3 |
| windrun | 1.2 |
| humidex | 3.2 |
| et | 0.003 |
| soiltemp | 41.2 |
| soiltemp2 | 41.2 |
| soiltemp3 | 6.3 |
| soiltemp4 | 3.2 |
| soilmoisture | |
| soilmoisture2 | 200.0 |
| soilmoisture3 | |
| soilmoisture4 | |
| leafwetness | 1.4 |
| rxsignal | 97 |
| t005m | |
| gtsd | |
| gts200 | |
| frostd | |
| iced | |
| colds | |
| heats | |
| sunh | |
| matsumd |