05:09:40
20:38:11
(Dawn) 04:31
(Dusk) 21:16
TZ:Europe/Vienna 
measurement  2024-05-20 21:55:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
20.05.24 01:00 14,0 0.00mm 0 km/h 0 km/h - 1010,6 hPa 88 % 12,0 16,1
20.05.24 02:00 13,7 0.00mm 0 km/h 0 km/h - 1010,4 hPa 89 % 11,9 16,1
20.05.24 03:00 13,7 0.00mm 0 km/h 0 km/h - 1011,1 hPa 91 % 12,3 16,1
20.05.24 04:00 14,0 0.20mm 0 km/h 0 km/h - 1011,4 hPa 92 % 12,7 15,6
20.05.24 06:00 13,1 0.00mm 0 km/h 0 km/h - 1011,2 hPa 93 % 12,0 15,6
20.05.24 07:00 13,0 0.00mm 0 km/h 0 km/h - 1011,6 hPa 94 % 12,1 15,6
20.05.24 08:00 14,6 0.00mm 0 km/h 0 km/h - 1011,8 hPa 95 % 13,8 15,0
20.05.24 09:00 16,3 0.00mm 0 km/h 0 km/h - 1011,7 hPa 92 % 15,0 15,0
20.05.24 11:00 21,7 0.00mm 0 km/h 0 km/h - 1011,6 hPa 63 % 14,3 15,0
20.05.24 12:00 22,9 0.00mm 0 km/h 6 km/h 174 S 1011,5 hPa 61 % 15,0 15,0
20.05.24 13:00 22,8 0.00mm 1 km/h 6 km/h 179 S 1011,2 hPa 60 % 14,6 15,0
20.05.24 14:00 24,9 0.00mm 1 km/h 6 km/h 155 SSO 1010,7 hPa 51 % 14,1 15,6
20.05.24 15:00 24,7 0.00mm 0 km/h 0 km/h - 1010,2 hPa 48 % 12,9 16,1
20.05.24 16:00 24,9 0.00mm 3 km/h 8 km/h 55 NO 1009,8 hPa 50 % 13,7 16,7
20.05.24 17:00 25,3 0.00mm 1 km/h 5 km/h 31 NNO 1009,3 hPa 49 % 13,8 17,2
20.05.24 18:00 25,0 0.00mm 1 km/h 3 km/h 49 NO 1009,2 hPa 49 % 13,5 17,2
20.05.24 19:00 23,9 0.00mm 0 km/h 0 km/h - 1009,2 hPa 54 % 14,0 17,2
20.05.24 20:00 21,9 0.00mm 0 km/h 0 km/h - 1009,2 hPa 63 % 14,5 17,2
20.05.24 21:00 19,4 0.00mm 0 km/h 0 km/h - 1010,0 hPa 72 % 14,2 17,2
Daily summary Monday, 20-05-2024
 Air-max:  25.4 (16:30)
 Air-min:  12.9 (06:50)
 Wind-Max  12 km/h (13:50 Uhr)
 Radiation-Max  973 W/m2 (11:55 Uhr)
  Precipitation ∑   0.40 mm
 Evapotransp.: 3.3 mm
 Global Radiation Total 5186 W/m2

Station data: Gemeinde Gars am Kamp
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International