05:40:49
20:54:32
(Dawn) 05:03
(Dusk) 21:31
TZ:Europe/Vaduz 
measurement  2024-05-17 10:05:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
16.05.24 01:00 13,8 0.00mm 3.4 mph 8.1 mph 327 NNW 1008,0 hPa 84 % 11,2 -
16.05.24 02:00 13,5 0.00mm 3.4 mph 4.9 mph 49 NO 1008,3 hPa 85 % 11,1 -
16.05.24 03:00 12,7 0.00mm 2.9 mph 4 mph 52 NO 1008,3 hPa 89 % 10,8 -
16.05.24 04:00 12,0 0.00mm 3.4 mph 6 mph 48 NO 1008,1 hPa 88 % 10,2 -
16.05.24 05:00 11,4 0.00mm 4.9 mph 8.1 mph 72 ONO 1007,8 hPa 91 % 10,0 -
16.05.24 06:00 11,6 0.00mm 2.7 mph 4 mph 87 O 1007,8 hPa 89 % 9,8 -
16.05.24 07:00 11,4 0.00mm 3.6 mph 4.9 mph 51 NO 1008,0 hPa 89 % 9,7 -
16.05.24 08:00 13,0 0.00mm 0.9 mph 2 mph 60 ONO 1007,3 hPa 86 % 10,7 -
16.05.24 09:00 13,4 0.00mm 4.7 mph 6 mph 264 W 1007,2 hPa 86 % 11,1 -
16.05.24 10:00 13,8 0.00mm 6.7 mph 8.1 mph 259 W 1006,9 hPa 83 % 11,0 -
16.05.24 11:00 14,7 0.00mm 7.4 mph 8.9 mph 274 W 1006,2 hPa 84 % 11,9 -
16.05.24 12:00 14,7 0.00mm 9.6 mph 12.1 mph 272 W 1005,9 hPa 81 % 11,6 -
16.05.24 13:00 15,1 0.00mm 7.2 mph 8.9 mph 268 W 1005,5 hPa 84 % 12,4 -
16.05.24 14:00 15,6 0.00mm 8.1 mph 8.9 mph 296 WNW 1005,0 hPa 82 % 12,6 -
16.05.24 15:00 16,6 0.00mm 6.5 mph 8.1 mph 268 W 1004,1 hPa 80 % 13,1 -
16.05.24 16:00 17,1 0.00mm 6.3 mph 8.1 mph 287 WNW 1003,3 hPa 83 % 14,2 -
16.05.24 17:00 18,3 0.00mm 4.3 mph 12.1 mph 312 NW 1002,9 hPa 71 % 12,9 -
16.05.24 18:00 17,6 0.00mm 4 mph 8.1 mph 356 N 1002,5 hPa 73 % 12,7 -
16.05.24 19:00 16,9 0.00mm 14.3 mph 23.9 mph 265 W 1003,4 hPa 78 % 13,0 -
16.05.24 20:00 14,0 0.00mm 9.4 mph 17.9 mph 331 NNW 1005,0 hPa 86 % 11,8 -
16.05.24 21:00 13,7 0.00mm 7.6 mph 10.1 mph 299 WNW 1005,1 hPa 89 % 12,0 -
16.05.24 22:00 12,8 0.20mm 20.4 mph 25.1 mph 261 W 1005,6 hPa 91 % 11,3 -
16.05.24 23:00 12,6 4.40mm 18.8 mph 23.9 mph 256 WSW 1006,2 hPa 92 % 11,3 -
17.05.24 00:00 12,1 5.40mm 7.2 mph 8.9 mph 220 SW 1006,9 hPa 92 % 10,8 -
17.05.24 01:00 11,8 3.40mm 3.4 mph 6.9 mph 217 SW 1007,2 hPa 91 % 10,4 -
17.05.24 02:00 11,6 1.20mm 4.3 mph 8.1 mph 197 SSW 1007,4 hPa 85 % 9,1 -
17.05.24 03:00 11,4 0.80mm 15 mph 19.9 mph 216 SW 1007,7 hPa 83 % 8,7 -
17.05.24 04:00 11,4 0.80mm 15.9 mph 19.9 mph 234 SW 1008,0 hPa 84 % 8,7 -
17.05.24 05:00 11,0 1.60mm 10.5 mph 13 mph 196 SSW 1008,2 hPa 84 % 8,4 -
17.05.24 06:00 10,6 2.40mm 13 mph 16.1 mph 178 S 1008,8 hPa 89 % 8,9 -
17.05.24 07:00 10,6 1.20mm 13.6 mph 17.9 mph 176 S 1009,1 hPa 89 % 9,0 -
17.05.24 08:00 11,0 1.00mm 13 mph 17 mph 182 S 1009,2 hPa 90 % 9,5 -
17.05.24 09:00 11,4 0.60mm 11.9 mph 15 mph 194 SSW 1009,6 hPa 88 % 9,4 -
17.05.24 10:00 12,0 0.80mm 13.4 mph 15 mph 250 WSW 1009,7 hPa 84 % 9,3 -

Station data: Lindau (LSC) Schlagwerk
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International