05:37:35
21:22:54
(Dawn) 04:55
(Dusk) 22:04
TZ:Europe/Luxembourg 
measurement  2024-05-18 16:15:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
17.05.24 01:00 13,4 0.00mm 0 bft 0 bft - 1006,7 hPa 96 % 12,8 -
17.05.24 01:00 13,4 0.00mm 0 bft 0 bft - 1006,7 hPa 96 % 12,8 -
17.05.24 01:00 13,5 0.00mm 0 bft 0 bft - 1006,7 hPa 96 % 12,9 -
17.05.24 02:00 13,1 0.00mm 0 bft 0 bft - 1006,6 hPa 96 % 12,5 -
17.05.24 02:00 13,1 0.00mm 0 bft 0 bft - 1006,5 hPa 96 % 12,5 -
17.05.24 02:00 13,1 0.00mm 0 bft 0 bft - 1006,5 hPa 96 % 12,5 -
17.05.24 03:00 12,9 0.00mm 0 bft 0 bft - 1006,4 hPa 97 % 12,4 -
17.05.24 03:00 12,9 0.00mm 0 bft 0 bft - 1006,3 hPa 97 % 12,4 -
17.05.24 03:00 12,9 0.00mm 0 bft 0 bft - 1006,3 hPa 97 % 12,4 -
17.05.24 04:00 13,1 0.00mm 0 bft 0 bft - 1006,6 hPa 97 % 12,6 -
17.05.24 04:00 13,1 0.00mm 0 bft 0 bft - 1006,6 hPa 97 % 12,6 -
17.05.24 04:00 13,1 0.00mm 0 bft 0 bft - 1006,6 hPa 97 % 12,6 -
17.05.24 05:00 13,3 0.20mm 0 bft 0 bft - 1006,4 hPa 98 % 13,0 -
17.05.24 05:00 13,3 0.20mm 0 bft 0 bft - 1006,4 hPa 98 % 13,0 -
17.05.24 05:00 13,3 0.20mm 0 bft 0 bft - 1006,4 hPa 98 % 13,0 -
17.05.24 06:00 13,2 0.00mm 0 bft 0 bft - 1006,4 hPa 98 % 12,9 -
17.05.24 06:00 13,2 0.00mm 0 bft 0 bft - 1006,4 hPa 98 % 12,9 -
17.05.24 06:00 13,2 0.00mm 0 bft 1 bft 315 NW 1006,4 hPa 98 % 12,9 -
17.05.24 07:00 13,3 0.00mm 1 bft 2 bft 290 WNW 1006,5 hPa 99 % 13,1 -
17.05.24 07:00 13,3 0.00mm 1 bft 2 bft 290 WNW 1006,5 hPa 99 % 13,1 -
17.05.24 07:00 13,3 0.00mm 1 bft 2 bft 323 NW 1006,5 hPa 99 % 13,1 -
17.05.24 08:00 14,1 0.00mm 1 bft 2 bft 335 NNW 1006,7 hPa 99 % 13,9 -
17.05.24 08:00 14,0 0.00mm 1 bft 2 bft 336 NNW 1006,7 hPa 99 % 13,8 -
17.05.24 08:00 14,0 0.00mm 1 bft 2 bft 23 NNO 1006,7 hPa 99 % 13,8 -
17.05.24 09:00 14,8 0.00mm 2 bft 3 bft 325 NW 1006,7 hPa 99 % 14,6 -
17.05.24 09:00 14,8 0.00mm 1 bft 3 bft 325 NW 1006,7 hPa 99 % 14,6 -
17.05.24 09:00 14,7 0.00mm 1 bft 2 bft 315 NW 1006,7 hPa 99 % 14,5 -
17.05.24 10:00 15,5 0.00mm 1 bft 3 bft 25 NNO 1006,8 hPa 96 % 14,9 -
17.05.24 10:00 15,5 0.00mm 1 bft 3 bft 15 NNO 1006,7 hPa 96 % 14,9 -
17.05.24 10:00 15,4 0.00mm 1 bft 2 bft 289 WNW 1006,7 hPa 96 % 14,8 -
17.05.24 11:00 16,6 0.00mm 2 bft 3 bft 21 NNO 1006,6 hPa 93 % 15,5 -
17.05.24 11:00 16,5 0.00mm 2 bft 3 bft 317 NW 1006,6 hPa 93 % 15,4 -
17.05.24 11:00 16,5 0.00mm 1 bft 3 bft 268 W 1006,6 hPa 93 % 15,4 -
17.05.24 12:00 18,6 0.00mm 2 bft 3 bft 279 W 1006,5 hPa 87 % 16,4 -
17.05.24 12:00 18,7 0.00mm 2 bft 3 bft 274 W 1006,5 hPa 87 % 16,5 -
17.05.24 12:00 18,7 0.00mm 2 bft 3 bft 296 WNW 1006,5 hPa 87 % 16,5 -
17.05.24 13:00 18,3 0.00mm 2 bft 3 bft 323 NW 1006,7 hPa 86 % 15,9 -
17.05.24 13:00 18,4 0.00mm 2 bft 3 bft 271 W 1006,6 hPa 86 % 16,0 -
17.05.24 13:00 18,4 0.00mm 2 bft 3 bft 316 NW 1006,6 hPa 86 % 16,0 -
17.05.24 14:00 17,8 0.20mm 0 bft 1 bft 246 WSW 1006,8 hPa 88 % 15,8 -
17.05.24 14:00 17,8 0.20mm 0 bft 1 bft 272 W 1006,8 hPa 88 % 15,8 -
17.05.24 14:00 17,8 0.00mm 1 bft 1 bft 5 N 1006,8 hPa 87 % 15,6 -
17.05.24 15:00 17,5 0.20mm 0 bft 1 bft 313 NW 1006,8 hPa 93 % 16,4 -
17.05.24 15:00 17,5 0.20mm 1 bft 2 bft 313 NW 1006,8 hPa 93 % 16,4 -
17.05.24 15:00 17,5 0.40mm 0 bft 1 bft 346 NNW 1006,8 hPa 93 % 16,4 -
17.05.24 16:00 18,6 0.00mm 1 bft 2 bft 315 NW 1006,5 hPa 91 % 17,1 -
17.05.24 16:00 18,5 0.00mm 1 bft 2 bft 83 O 1006,5 hPa 92 % 17,2 -
17.05.24 16:00 18,4 0.00mm 1 bft 2 bft 250 WSW 1006,5 hPa 92 % 17,1 -
17.05.24 17:00 19,2 0.00mm 0 bft 0 bft - 1006,6 hPa 81 % 15,9 -
17.05.24 17:00 19,2 0.00mm 0 bft 1 bft 32 NNO 1006,6 hPa 80 % 15,7 -
17.05.24 17:00 19,2 0.00mm 0 bft 1 bft 40 NO 1006,6 hPa 80 % 15,7 -
17.05.24 18:00 19,2 0.00mm 0 bft 0 bft - 1006,8 hPa 82 % 16,0 -
17.05.24 18:00 19,2 0.00mm 0 bft 0 bft - 1006,8 hPa 82 % 16,0 -
17.05.24 18:00 19,2 0.00mm 0 bft 0 bft - 1006,8 hPa 82 % 16,0 -
17.05.24 19:00 18,9 0.00mm 0 bft 0 bft - 1006,9 hPa 84 % 16,1 -
17.05.24 19:00 18,9 0.00mm 0 bft 0 bft - 1006,8 hPa 84 % 16,1 -
17.05.24 19:00 18,9 0.00mm 0 bft 1 bft 17 NNO 1006,9 hPa 83 % 15,9 -
17.05.24 20:00 18,8 0.00mm 0 bft 0 bft - 1007,2 hPa 84 % 16,0 -
17.05.24 20:00 18,8 0.00mm 0 bft 0 bft - 1007,2 hPa 84 % 16,0 -
17.05.24 20:00 18,9 0.00mm 0 bft 0 bft - 1007,2 hPa 84 % 16,1 -
17.05.24 21:00 18,3 0.00mm 0 bft 0 bft - 1007,5 hPa 88 % 16,3 -
17.05.24 21:00 18,3 0.00mm 0 bft 0 bft - 1007,6 hPa 88 % 16,3 -
17.05.24 21:00 18,3 0.00mm 0 bft 0 bft - 1007,5 hPa 88 % 16,3 -
17.05.24 22:00 16,8 0.00mm 0 bft 0 bft - 1007,9 hPa 90 % 15,1 -
17.05.24 22:00 16,8 0.00mm 0 bft 0 bft - 1007,9 hPa 90 % 15,1 -
17.05.24 22:00 16,8 0.00mm 0 bft 0 bft - 1007,9 hPa 90 % 15,1 -
17.05.24 23:00 16,3 0.00mm 0 bft 1 bft 294 WNW 1008,0 hPa 93 % 15,2 -
17.05.24 23:00 16,3 0.00mm 0 bft 1 bft 294 WNW 1008,0 hPa 93 % 15,2 -
17.05.24 23:00 16,4 0.00mm 0 bft 2 bft 294 WNW 1008,0 hPa 93 % 15,3 -
18.05.24 00:00 15,8 0.00mm 1 bft 2 bft 340 NNW 1008,0 hPa 95 % 15,0 -
18.05.24 00:00 15,9 0.00mm 1 bft 1 bft 297 WNW 1008,0 hPa 95 % 15,1 -
18.05.24 00:00 15,9 0.00mm 0 bft 1 bft 309 NW 1008,0 hPa 95 % 15,1 -
18.05.24 01:00 15,8 0.00mm 0 bft 0 bft - 1008,2 hPa 96 % 15,2 -
18.05.24 01:00 15,8 0.00mm 0 bft 0 bft - 1008,2 hPa 96 % 15,2 -
18.05.24 01:00 15,8 0.00mm 0 bft 0 bft - 1008,1 hPa 96 % 15,2 -
18.05.24 02:00 15,6 0.00mm 0 bft 0 bft - 1008,2 hPa 97 % 15,1 -
18.05.24 02:00 15,6 0.00mm 0 bft 0 bft - 1008,2 hPa 97 % 15,1 -
18.05.24 02:00 15,6 0.00mm 0 bft 0 bft - 1008,2 hPa 97 % 15,1 -
18.05.24 03:00 15,1 0.00mm 0 bft 0 bft - 1008,3 hPa 97 % 14,6 -
18.05.24 03:00 15,2 0.00mm 0 bft 0 bft - 1008,3 hPa 97 % 14,7 -
18.05.24 03:00 15,2 0.00mm 0 bft 0 bft - 1008,2 hPa 97 % 14,7 -
18.05.24 04:00 15,1 0.00mm 0 bft 0 bft - 1008,6 hPa 98 % 14,8 -
18.05.24 04:00 15,1 0.00mm 0 bft 0 bft - 1008,6 hPa 98 % 14,8 -
18.05.24 04:00 15,0 0.00mm 0 bft 0 bft - 1008,6 hPa 98 % 14,7 -
18.05.24 05:00 15,1 0.00mm 0 bft 0 bft - 1008,7 hPa 98 % 14,8 -
18.05.24 05:00 15,2 0.00mm 0 bft 0 bft - 1008,8 hPa 98 % 14,9 -
18.05.24 05:00 15,2 0.00mm 0 bft 0 bft - 1008,8 hPa 98 % 14,9 -
18.05.24 06:00 14,9 0.00mm 0 bft 2 bft 348 NNW 1009,3 hPa 98 % 14,6 -
18.05.24 06:00 14,9 0.00mm 1 bft 2 bft 350 N 1009,3 hPa 98 % 14,6 -
18.05.24 06:00 14,9 0.00mm 1 bft 2 bft 5 N 1009,3 hPa 98 % 14,6 -
18.05.24 07:00 14,8 0.00mm 0 bft 1 bft 318 NW 1009,7 hPa 99 % 14,6 -
18.05.24 07:00 14,8 0.00mm 1 bft 1 bft 308 NW 1009,7 hPa 99 % 14,6 -
18.05.24 07:00 14,8 0.00mm 1 bft 2 bft 317 NW 1009,7 hPa 99 % 14,6 -
18.05.24 08:00 15,1 0.00mm 1 bft 2 bft 232 SW 1010,0 hPa 99 % 14,9 -
18.05.24 08:00 15,1 0.00mm 1 bft 2 bft 212 SSW 1010,0 hPa 99 % 14,9 -
18.05.24 08:00 15,1 0.00mm 1 bft 2 bft 333 NNW 1009,9 hPa 99 % 14,9 -
18.05.24 09:00 15,3 0.00mm 1 bft 2 bft 22 NNO 1010,4 hPa 98 % 15,0 -
18.05.24 09:00 15,3 0.00mm 1 bft 2 bft 22 NNO 1010,3 hPa 98 % 15,0 -
18.05.24 09:00 15,3 0.00mm 1 bft 2 bft 11 N 1010,3 hPa 98 % 15,0 -
18.05.24 10:00 17,1 0.00mm 1 bft 2 bft 215 SW 1010,5 hPa 89 % 15,3 -
18.05.24 10:00 16,9 0.00mm 0 bft 1 bft 290 WNW 1010,4 hPa 90 % 15,2 -
18.05.24 10:00 16,8 0.00mm 1 bft 2 bft 305 NW 1010,5 hPa 90 % 15,1 -
18.05.24 11:00 19,2 0.00mm 1 bft 2 bft 210 SSW 1010,6 hPa 80 % 15,7 -
18.05.24 11:00 19,2 0.00mm 1 bft 2 bft 360 N 1010,6 hPa 81 % 15,9 -
18.05.24 11:00 19,1 0.00mm 1 bft 2 bft 278 W 1010,6 hPa 80 % 15,6 -
18.05.24 12:00 20,8 0.00mm 1 bft 2 bft 184 S 1010,4 hPa 75 % 16,2 -
18.05.24 12:00 20,7 0.00mm 1 bft 2 bft 44 NO 1010,4 hPa 74 % 15,9 -
18.05.24 12:00 20,6 0.00mm 1 bft 2 bft 233 SW 1010,4 hPa 74 % 15,8 -
18.05.24 13:00 21,3 0.00mm 1 bft 2 bft 265 W 1010,2 hPa 69 % 15,4 -
18.05.24 13:00 21,4 0.00mm 0 bft 2 bft 268 W 1010,2 hPa 71 % 15,9 -
18.05.24 13:00 21,5 0.00mm 0 bft 0 bft - 1010,2 hPa 71 % 16,0 -
18.05.24 14:00 21,1 0.00mm 0 bft 2 bft 284 WNW 1010,0 hPa 71 % 15,6 -
18.05.24 14:00 21,1 0.00mm 1 bft 2 bft 327 NNW 1010,1 hPa 70 % 15,4 -
18.05.24 14:00 21,1 0.00mm 1 bft 2 bft 342 NNW 1010,1 hPa 71 % 15,6 -
18.05.24 15:00 20,8 0.00mm 1 bft 2 bft 32 NNO 1010,0 hPa 63 % 13,5 -
18.05.24 15:00 20,8 0.00mm 1 bft 1 bft 22 NNO 1010,0 hPa 64 % 13,7 -
18.05.24 15:00 20,7 0.00mm 0 bft 0 bft - 1010,0 hPa 64 % 13,6 -
18.05.24 16:00 22,0 0.00mm 2 bft 3 bft 294 WNW 1009,5 hPa 56 % 12,8 -
18.05.24 16:00 21,9 0.00mm 1 bft 3 bft 281 W 1009,6 hPa 56 % 12,7 -
18.05.24 16:00 21,9 0.00mm 1 bft 2 bft 150 SSO 1009,5 hPa 56 % 12,7 -

Station data: Willich
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International