05:09:30
20:38:44
(Dawn) 04:30
(Dusk) 21:17
TZ:Europe/Vienna 
measurement  2024-05-21 14:10:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
21.05.24 01:00 15,7 0.00mm 0 km/h 3 km/h 168 SSO 1009,7 hPa 87 % 13,5 -
21.05.24 08:00 15,1 0.20mm 0 km/h 3 km/h 119 OSO 1008,8 hPa 91 % 13,6 -
21.05.24 09:00 15,6 0.00mm 0 km/h 3 km/h 83 O 1009,1 hPa 92 % 14,3 -
21.05.24 10:00 15,9 1.00mm 0 km/h 3 km/h 83 O 1009,0 hPa 93 % 14,8 -
21.05.24 11:00 16,5 0.60mm 3 km/h 11 km/h 96 O 1008,8 hPa 94 % 15,5 -
21.05.24 12:00 17,0 1.20mm 4 km/h 14 km/h 47 NO 1008,3 hPa 94 % 16,0 -
21.05.24 13:00 16,9 3.00mm 3 km/h 8 km/h 72 ONO 1008,2 hPa 94 % 15,9 -
21.05.24 14:00 17,4 2.40mm 2 km/h 6 km/h 86 O 1007,5 hPa 94 % 16,4 -
Daily summary Tuesday, 21-05-2024
 Air-max:  17.7 (14:05)
 Air-min:  14.8 (07:25)
 Wind-Max  18 km/h (11:55 Uhr)
 Radiation-Max  202 W/m2 (12:05 Uhr)
  Precipitation ∑   8.40 mm
 Evapotransp.: 0.3 mm
 Global Radiation Total 373 W/m2

Station data: Oberfucha
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International