05:22:20
20:28:57
(Dawn) 04:45
(Dusk) 21:05
TZ:Europe/Vienna 
measurement  2024-05-13 03:45:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
12.05.24 01:00 7,7 0.00mm 0 km/h 0 km/h - 1020,3 hPa 97 % 7,3 -
12.05.24 02:00 7,2 0.00mm 0 km/h 0 km/h - 1020,1 hPa 98 % 6,9 -
12.05.24 03:00 6,8 0.00mm 0 km/h 0 km/h - 1020,0 hPa 98 % 6,5 -
12.05.24 04:00 6,4 0.00mm 0 km/h 0 km/h - 1020,0 hPa 99 % 6,3 -
12.05.24 05:00 5,9 0.00mm 0 km/h 0 km/h - 1020,0 hPa 99 % 5,8 -
12.05.24 06:00 5,8 0.00mm 0 km/h 0 km/h - 1020,0 hPa 99 % 5,7 -
12.05.24 07:00 6,8 0.00mm 0 km/h 0 km/h - 1020,1 hPa 100 % 6,8 -
12.05.24 08:00 10,9 0.00mm 1 km/h 3 km/h 148 SSO 1019,7 hPa 90 % 9,3 -
12.05.24 09:00 16,4 0.00mm 1 km/h 5 km/h 278 W 1019,4 hPa 76 % 12,2 -
12.05.24 10:00 18,6 0.00mm 1 km/h 5 km/h 126 SO 1019,0 hPa 72 % 13,4 -
12.05.24 11:00 20,3 0.00mm 1 km/h 6 km/h 144 SO 1018,6 hPa 70 % 14,6 -
12.05.24 12:00 21,3 0.00mm 4 km/h 11 km/h 121 OSO 1018,4 hPa 63 % 14,0 -
12.05.24 13:00 21,7 0.00mm 4 km/h 13 km/h 99 O 1018,3 hPa 58 % 13,1 -
12.05.24 14:00 22,3 0.00mm 3 km/h 10 km/h 120 OSO 1017,8 hPa 58 % 13,6 -
12.05.24 15:00 21,6 0.00mm 4 km/h 14 km/h 149 SSO 1017,8 hPa 53 % 11,6 -
12.05.24 16:00 22,1 0.00mm 1 km/h 5 km/h 146 SO 1017,4 hPa 54 % 12,3 -
12.05.24 17:00 21,1 0.00mm 2 km/h 5 km/h 121 OSO 1017,2 hPa 58 % 12,5 -
12.05.24 18:00 19,8 0.00mm 5 km/h 13 km/h 149 SSO 1016,9 hPa 58 % 11,3 -
12.05.24 19:00 19,2 0.00mm 4 km/h 11 km/h 120 OSO 1017,0 hPa 59 % 11,0 -
12.05.24 20:00 15,7 0.00mm 0 km/h 0 km/h - 1017,1 hPa 77 % 11,7 -
12.05.24 21:00 12,9 0.00mm 0 km/h 0 km/h - 1017,2 hPa 87 % 10,8 -
12.05.24 22:00 11,2 0.00mm 0 km/h 0 km/h - 1017,5 hPa 92 % 9,9 -
12.05.24 23:00 10,1 0.00mm 0 km/h 0 km/h - 1017,4 hPa 95 % 9,3 -
13.05.24 00:00 9,3 0.00mm 0 km/h 0 km/h - 1017,4 hPa 97 % 8,8 -
13.05.24 01:00 8,7 0.00mm 0 km/h 0 km/h - 1017,2 hPa 98 % 8,4 -
13.05.24 02:00 7,9 0.00mm 0 km/h 0 km/h - 1016,8 hPa 98 % 7,6 -
13.05.24 03:00 7,4 0.00mm 0 km/h 0 km/h - 1016,5 hPa 99 % 7,3 -

Station data: Gemeinde Scheibbs
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International