05:26:57
20:48:16
(Dawn) 04:48
(Dusk) 21:26
TZ:Europe/Guernsey 
measurement  2024-05-17 07:05:00 (BST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
17.05.24 01:00 11,4 0.00mm 1 bft 2 bft 178 S 1005,3 hPa 95 % 10,6 -
17.05.24 02:00 10,9 0.00mm 1 bft 1 bft 206 SSW 1005,1 hPa 96 % 10,3 -
17.05.24 03:00 10,4 0.00mm 1 bft 1 bft 206 SSW 1005,5 hPa 96 % 9,8 -
17.05.24 04:00 11,1 0.00mm 1 bft 2 bft 190 S 1005,7 hPa 97 % 10,6 -
17.05.24 05:00 10,9 0.00mm 1 bft 2 bft 234 SW 1005,9 hPa 97 % 10,4 -
17.05.24 06:00 11,3 0.00mm 1 bft 1 bft 178 S 1006,2 hPa 98 % 11,0 -
17.05.24 07:00 11,7 0.00mm 0 bft 1 bft 178 S 1006,7 hPa 97 % 11,2 -
Daily summary Friday, 17-05-2024
 Air-max:  12 (00:05)
 Air-min:  10.3 (02:40)
 Wind-Max  2 bft (05:00 Uhr)
 Radiation-Max  83 W/m2 (07:05 Uhr)
  Precipitation ∑   0.00 mm
 Evapotransp.: 0 mm
 Global Radiation Total 77 W/m2

Station data: PORDIC
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International