05:31:06
20:55:49
(Dawn) 04:52
(Dusk) 21:34
TZ:Europe/Vaduz 
measurement  2024-05-18 22:40:00 (CEST)
Date Tmax
[]
Tmin
[]
∑ Prec.
[mm]
Windmax
[bft]
Gust
[bft]
Max Press.
[hpa]
Min Press.
[hpa]
Max
rel. Hum.[%]
Min
rel. Hum.[%]
Max
Dew. []
Min
Dew. []
Max
ST5cm []
Min
ST5cm []
∑-Glob.
[W/m2]
Evapo.
[mm]
12.05.24 24,7 8,4 0.00 2 4 1017,9 1012,2 88 37 11,9 6,2 34.2 8 0 0
13.05.24 25,2 10,3 0.00 2 3 1014,3 1007,8 85 33 13,7 6,2 33.2 9.6 0 0
14.05.24 25,4 11,3 0.00 3 4 1008,2 1002,7 85 35 13,7 8,1 33.2 10.3 0 0
15.05.24 24,8 12,8 0.00 3 4 1004,9 1001,4 68 42 13,1 7,0 31.4 12.3 0 0
16.05.24 24,2 13,1 1.00 2 3 1004,7 999,5 87 44 14,0 8,6 32.8 13.2 0 0
17.05.24 13,4 10,4 7.00 3 6 1009,3 999,7 92 81 11,4 8,7 14 10.1 0 0
18.05.24 20,6 10,4 14.00 3 5 1011,4 1008,1 90 56 12,5 8,7 24.4 10 0 0
Summary max/min - average -sum
- 25,4 10,3 22 3 6 1017,9 999,5 92 33 14.0 6.2 34.2 9.6 0 0

Station data: Donauwörth
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International