06:12:32
20:45:47
(Dawn) 05:36
(Dusk) 21:21
TZ:Europe/Luxembourg 
measurement  2024-04-29 07:00:00 (CEST)
Date Tmax
[]
Tmin
[]
∑ Prec.
[mm]
Windmax
[mph]
Gust
[mph]
Max Press.
[hpa]
Min Press.
[hpa]
Max
rel. Hum.[%]
Min
rel. Hum.[%]
Max
Dew. []
Min
Dew. []
Max
ST5cm []
Min
ST5cm []
∑-Glob.
[W/m2]
Evapo.
[mm]
23.04.24 14,3 -1,1 0.00 10 20 1022,0 1015,3 94 28 0,7 -5,5 69 65 0 6
24.04.24 10,1 1,4 3.70 16 31 1016,3 1008,8 95 51 5,5 -2,5 70 67.8 0 3
25.04.24 10,4 2,9 0.00 8 19 1011,3 1006,4 92 44 3,0 -1,9 69 68 0 2
26.04.24 16,3 2,4 0.00 9 19 1007,9 1005,3 91 49 6,9 -0,3 71.7 68 0 3
27.04.24 21,5 4,1 0.00 7 18 1008,3 1005,1 97 33 9,3 3,4 71 68 0 6
28.04.24 13,8 9,5 7.20 7 21 1019,6 1005,7 96 61 10,2 6,0 71 68.8 0 1
29.04.24 9,4 6,7 0.00 2 3 1021,6 1019,6 97 88 7,6 6,1 70 69 0 0
Summary max/min - average -sum
- 21,5 1,4 10.9 16 31 1022,0 1005,1 97 33 10.2 -2.5 71.7 67.8 0 21

Station data: Saarbrücken
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International