05:34:37
20:37:48
(Dawn) 04:55
(Dusk) 21:16
TZ:Europe/Berlin 
measurement  2024-05-04 22:05:00 (CEST)
Date Tmax
[]
Tmin
[]
∑ Prec.
[mm]
Windmax
[bft]
Gust
[bft]
Max Press.
[hpa]
Min Press.
[hpa]
Max
rel. Hum.[%]
Min
rel. Hum.[%]
Max
Dew. []
Min
Dew. []
Max
ST5cm []
Min
ST5cm []
∑-Glob.
[W/m2]
Evapo.
[mm]
28.04.24 25,1 9,3 0.00 2 4 1015,2 1008,8 81 28 11,7 4,6 32.2 6.7 0 4
29.04.24 22,4 12,9 0.00 2 4 1021,5 1015,4 76 49 12,5 8,0 30 11.7 0 3
30.04.24 27,9 11,6 0.00 2 4 1019,3 1011,6 86 36 15,6 8,8 34.4 9.4 0 4
01.05.24 25,2 12,2 0.00 4 5 1011,7 1004,1 78 44 13,6 7,9 31.7 10.6 0 5
02.05.24 24,8 13,6 0.00 3 5 1004,1 999,1 78 45 14,0 9,6 31.1 11.1 0 4
03.05.24 20,1 13,9 0.00 3 4 1013,7 1001,8 83 58 13,2 10,7 27.8 12.8 0 2
04.05.24 19,8 12,2 0.00 2 3 1015,8 1011,2 82 57 12,5 9,0 27.8 11.7 0 3
Summary max/min - average -sum
- 27,9 11,6 0 4 5 1021,5 999,1 86 36 15.6 7.9 34.4 9.4 0 25

Station data: Eilenburg
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International