05:12:41
20:32:59
(Dawn) 04:34
(Dusk) 21:10
TZ:Europe/Vienna 
measurement  2024-05-18 13:30:00 (CEST)

Gras-Temperature-Sum (GTS)2024

actual GTS: 407,3 -> Zielwert 200

GT = Grünlandtemperatur / Graslandtemp. || GTS = Grünland-Temperatur-Summe / Grasland-Temperature-Sum

Date GT GTS
2 02.01 1,7 1,7
3 03.01 4,4 6,1
4 04.01 4,3 10,5
5 05.01 1,9 12,4
6 06.01 1,3 13,7
7 07.01 0,0 13,7
8 08.01 0,0 13,7
9 09.01 0,0 13,7
10 10.01 0,0 13,7
11 11.01 0,0 13,7
12 12.01 0,0 13,7
13 13.01 0,0 13,7
14 14.01 0,0 13,7
15 15.01 0,0 13,7
16 16.01 0,0 13,7
17 17.01 0,0 13,7
18 18.01 1,1 14,7
19 19.01 0,0 14,7
20 20.01 0,0 14,7
21 21.01 0,0 14,7
22 22.01 0,0 14,7
23 23.01 2,3 17,1
24 24.01 4,3 21,4
25 25.01 3,9 25,2
26 26.01 3,5 28,7
27 27.01 2,2 30,9
28 28.01 0,0 30,9
29 29.01 0,0 30,9
30 30.01 0,0 30,9
31 31.01 0,0 30,9
32 01.02 3,5 34,5
33 02.02 4,7 39,1
34 03.02 6,6 45,7
35 04.02 6,5 52,2
36 05.02 8,1 60,2
37 06.02 6,4 66,6
38 07.02 8,0 74,6
39 08.02 7,5 82,1
40 09.02 6,2 88,3
41 10.02 4,7 93,0
42 11.02 6,8 99,8
43 12.02 6,3 106,1
44 13.02 4,6 110,7
45 14.02 3,1 113,8
46 15.02 6,7 120,5
47 16.02 3,8 124,3
48 17.02 5,7 129,9
49 18.02 4,3 134,2
58 27.02 6,6 140,8
59 28.02 5,5 146,4
60 29.02 7,3 153,7
61 01.03 8,9 162,6
62 02.03 7,9 170,5
63 03.03 8,5 179,0
64 04.03 7,4 186,4
65 05.03 9,0 195,4
66 06.03 5,9 201,4
67 07.03 3,3 204,6
68 08.03 3,8 208,5
69 09.03 7,8 216,2
70 10.03 11,2 227,4
71 11.03 9,3 236,7
72 12.03 6,5 243,2
73 13.03 8,0 251,1
74 14.03 7,3 258,4
75 15.03 8,9 267,3
76 16.03 10,6 277,9
77 17.03 8,0 285,9
78 18.03 6,1 292,0
79 19.03 0,5 292,4
82 22.03 13,1 305,5
83 23.03 9,7 315,2
84 24.03 5,3 320,5
85 25.03 5,7 326,2
86 26.03 10,0 336,1
87 27.03 13,9 350,0
88 28.03 10,7 360,7
89 29.03 12,3 373,0
90 30.03 17,8 390,8
91 31.03 16,5 407,3

Station data: Neustift-Innermanzing
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International