05:12:02
20:39:11
(Dawn) 04:33
(Dusk) 21:17
TZ:Europe/Vienna 
measurement  2024-05-20 02:45:00 (CEST)

Gras-Temperature-Sum (GTS)2024

actual GTS: 300,9 -> Zielwert 200

GT = Grünlandtemperatur / Graslandtemp. || GTS = Grünland-Temperatur-Summe / Grasland-Temperature-Sum

Date GT GTS
2 02.01 1,0 1,0
3 03.01 2,7 3,7
4 04.01 1,7 5,4
5 05.01 1,1 6,6
6 06.01 0,4 7,0
7 07.01 0,0 7,0
8 08.01 0,0 7,0
9 09.01 0,0 7,0
10 10.01 0,0 7,0
11 11.01 0,0 7,0
12 12.01 0,0 7,0
13 13.01 0,0 7,0
14 14.01 0,0 7,0
15 15.01 0,0 7,0
16 16.01 0,0 7,0
17 17.01 0,0 7,0
18 18.01 1,9 8,8
19 19.01 0,0 8,8
20 20.01 0,0 8,8
21 21.01 0,0 8,8
22 22.01 1,5 10,4
23 23.01 0,9 11,2
24 24.01 2,6 13,8
25 25.01 1,5 15,3
26 26.01 1,7 17,0
27 27.01 0,2 17,1
28 28.01 0,2 17,4
29 29.01 0,0 17,4
30 30.01 0,0 17,4
31 31.01 2,3 19,7
32 01.02 2,2 21,9
33 02.02 1,2 23,1
34 03.02 2,9 26,0
35 04.02 3,1 29,1
36 05.02 4,5 33,6
37 06.02 4,3 37,8
38 07.02 3,5 41,4
39 08.02 4,2 45,5
40 09.02 5,7 51,2
41 10.02 5,7 56,9
42 11.02 3,8 60,7
43 12.02 3,0 63,7
44 13.02 2,2 65,9
45 14.02 2,6 68,5
46 15.02 5,5 73,9
47 16.02 3,8 77,7
48 17.02 5,2 82,9
49 18.02 3,7 86,5
50 19.02 3,6 90,1
51 20.02 3,0 93,1
52 21.02 2,9 96,0
53 22.02 4,8 100,8
54 23.02 2,3 103,1
55 24.02 1,6 104,7
56 25.02 2,6 107,3
57 26.02 2,6 109,9
58 27.02 2,5 112,4
59 28.02 2,4 114,8
60 29.02 4,0 118,8
61 01.03 5,3 124,1
62 02.03 5,3 129,4
63 03.03 6,3 135,7
64 04.03 7,7 143,3
65 05.03 5,2 148,5
66 06.03 2,7 151,2
67 07.03 0,0 151,2
68 08.03 0,0 151,2
69 09.03 3,4 154,6
70 10.03 6,4 161,0
71 11.03 6,3 167,2
72 12.03 2,8 170,1
73 13.03 4,6 174,6
74 14.03 5,7 180,3
75 15.03 8,6 188,9
76 16.03 7,8 196,7
77 17.03 5,0 201,8
78 18.03 3,8 205,5
79 19.03 1,3 206,8
80 20.03 6,0 212,8
81 21.03 8,7 221,5
82 22.03 9,2 230,7
83 23.03 7,9 238,6
84 24.03 1,4 239,9
85 25.03 2,6 242,5
86 26.03 5,0 247,5
87 27.03 10,0 257,5
88 28.03 6,3 263,7
89 29.03 9,5 273,2
90 30.03 13,8 287,0
91 31.03 13,9 300,9

Station data: Pleßberg
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International