05:40:07
20:43:28
(Dawn) 04:59
(Dusk) 21:24
TZ:Europe/Berlin 
measurement  1970-01-01 01:00:00 (CEST)
Date Tmax
[]
Tmin
[]
T Ø
[]
Dew.Ø
[]
∑ Prec.
[inch]
WindMax
[mph]
Wind Ø
[mph]
Wind DIR
 
Press. Ø
[hpa]
rel. Hum.Ø
[%]
ST5cm Ø
[]
SM5cm Ø
 
Cloudb. Ø
[feet]
01.12.21 45,7 32,0 40,5 38,7 0.307 56 16 SSW 984,4 94 32,0 197.8 166
02.12.21 36,3 28,0 31,6 29,7 0.031 43 15 WNW 994,5 93 32,0 200 179
03.12.21 36,7 29,8 33,3 31,6 0.079 31 11 SW 1001,3 94 32,0 200 161
04.12.21 38,3 33,3 36,9 35,8 0.024 19 6 SSE 996,5 96 32,0 200 125
05.12.21 34,0 32,5 33,1 32,0 0.118 13 4 E 1003,6 96 32,0 200 124
06.12.21 35,8 30,0 32,2 30,9 0.047 18 4 ESE 1012,7 95 32,0 200 140
07.12.21 32,7 29,8 31,5 29,5 0 23 9 SE 1007,5 92 32,0 200 189
08.12.21 33,4 31,6 32,9 30,9 0.016 30 10 SE 1001,1 92 32,0 200 190
09.12.21 31,6 29,1 30,6 28,9 0 14 4 SE 1003,1 94 32,0 200 155
10.12.21 34,2 31,3 32,5 31,5 0.039 11 2 SE 997,8 95 32,0 200 131
11.12.21 38,1 32,5 35,1 33,4 0.055 16 5 SW 1010,5 94 32,0 200 158
12.12.21 43,5 34,7 38,3 37,4 0.094 20 6 SW 1018,2 97 32,0 192.2 114
13.12.21 50,4 43,5 46,4 45,9 0.024 14 5 SW 1022,4 98 32,0 147.2 89
14.12.21 46,0 44,1 45,1 44,1 0 15 7 WSW 1022,3 97 32,0 143 116
15.12.21 49,8 45,9 47,5 46,2 0 24 10 WSW 1024,9 95 32,0 0 139
16.12.21 49,3 37,0 44,1 42,6 0.008 18 9 WNW 1031,8 95 32,0 152.5 143
17.12.21 43,2 39,9 41,5 40,6 0.024 17 7 WNW 1035,5 97 32,0 155 107
18.12.21 45,1 41,5 43,3 42,4 0.016 28 10 WNW 1031,2 97 32,0 143.7 105
19.12.21 45,9 33,4 41,5 39,0 0 31 13 NW 1021,1 91 32,0 141.5 222
20.12.21 40,1 28,2 33,3 31,1 0.008 18 8 NW 1023,8 92 32,0 146.3 194
21.12.21 35,8 24,6 28,9 27,9 0 11 2 W 1024,5 96 32,0 150.1 122
22.12.21 28,0 25,2 26,4 25,5 0 12 4 SSW 1023,2 97 32,0 152.8 105
23.12.21 32,5 24,4 28,0 27,1 0 12 3 S 1006,7 97 32,0 155.9 105
24.12.21 33,6 15,6 29,3 27,3 0.213 26 5 S 999,4 93 32,0 154.7 184
25.12.21 25,3 10,0 15,8 13,1 0.016 10 2 W 1011,5 89 32,0 166.6 230
26.12.21 25,5 7,5 16,7 11,5 0.008 13 2 SE 1011,8 81 32,0 173.4 402
27.12.21 30,7 17,2 24,8 20,7 0 19 7 SE 1004,0 84 32,0 174.6 331
28.12.21 34,3 29,1 32,2 30,0 0.11 18 7 SE 995,2 92 32,0 177.7 200
29.12.21 36,7 32,9 34,3 33,4 0.165 9 2 S 1001,5 97 32,0 172.3 112
30.12.21 51,4 36,3 45,1 44,8 0.102 19 8 SW 1007,3 98 32,0 158.9 80
31.12.21 54,0 50,9 52,0 51,3 0.165 31 15 WSW 1010,1 97 32,0 145.8 101
Summary max/min - average -sum
  Tmax
[]
Tmin
[]
T Ø
[]
Dew.Ø
[]
∑ Prec.
[inch]
WindMax
[mph]
Wind Ø
[mph]
Wind DIR
 
Press. Ø
[hpa]
rel. Hum.Ø
[%]
ST5cm Ø
[]
SM5cm Ø
 
Cloudb. Ø
[feet]
54,0 7,5 35,0 33,4 1.669 56 94 44,1 392,0

Station data: Klein Rogahn
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International