05:30:40
20:08:52
(Dawn) 04:55
(Dusk) 20:44
TZ:Europe/Bratislava 
measurement  2024-05-02 20:20:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
02.05.24 01:00 13,6 0.00mm 0 km/h 0 km/h - 1010,3 hPa 68 % 7,8 -
02.05.24 01:00 13,6 0.00mm 0 km/h 0 km/h - 1010,3 hPa 68 % 7,8 -
02.05.24 01:00 13,6 0.00mm 0 km/h 0 km/h - 1010,3 hPa 68 % 7,8 -
02.05.24 01:00 13,6 0.00mm 0 km/h 0 km/h - 1010,3 hPa 68 % 7,8 -
02.05.24 01:00 13,7 0.00mm 0 km/h 0 km/h - 1010,3 hPa 68 % 7,9 -
02.05.24 02:00 14,2 0.00mm 0 km/h 0 km/h - 1009,9 hPa 68 % 8,3 -
02.05.24 02:00 14,2 0.00mm 0 km/h 1 km/h  N 1010,0 hPa 68 % 8,3 -
02.05.24 02:00 14,1 0.00mm 1 km/h 5 km/h 135 SO 1009,9 hPa 68 % 8,3 -
02.05.24 02:00 14,2 0.00mm 0 km/h 0 km/h - 1009,9 hPa 68 % 8,3 -
02.05.24 02:00 14,1 0.00mm 0 km/h 0 km/h - 1009,9 hPa 68 % 8,3 -
02.05.24 03:00 13,6 0.00mm 0 km/h 0 km/h - 1009,5 hPa 71 % 8,4 -
02.05.24 03:00 13,6 0.00mm 0 km/h 0 km/h - 1009,5 hPa 71 % 8,4 -
02.05.24 03:00 13,6 0.00mm 0 km/h 0 km/h - 1009,5 hPa 71 % 8,4 -
02.05.24 03:00 13,6 0.00mm 1 km/h 3 km/h 158 SSO 1009,6 hPa 71 % 8,4 -
02.05.24 03:00 13,5 0.00mm 0 km/h 1 km/h  N 1009,5 hPa 71 % 8,3 -
02.05.24 04:00 14,8 0.00mm 0 km/h 0 km/h - 1009,3 hPa 69 % 9,2 -
02.05.24 04:00 14,8 0.00mm 0 km/h 3 km/h  N 1009,3 hPa 69 % 9,1 -
02.05.24 04:00 14,8 0.00mm 0 km/h 3 km/h  N 1009,3 hPa 69 % 9,1 -
02.05.24 04:00 14,8 0.00mm 0 km/h 1 km/h  N 1009,4 hPa 69 % 9,1 -
02.05.24 04:00 14,8 0.00mm 0 km/h 1 km/h  N 1009,3 hPa 69 % 9,1 -
02.05.24 05:00 14,6 0.00mm 0 km/h 0 km/h - 1008,7 hPa 71 % 9,4 -
02.05.24 05:00 14,7 0.00mm 0 km/h 0 km/h - 1008,8 hPa 71 % 9,5 -
02.05.24 05:00 14,7 0.00mm 0 km/h 0 km/h - 1008,8 hPa 71 % 9,5 -
02.05.24 05:00 14,7 0.00mm 0 km/h 0 km/h - 1008,9 hPa 71 % 9,5 -
02.05.24 05:00 14,7 0.00mm 0 km/h 0 km/h - 1008,9 hPa 71 % 9,5 -
02.05.24 06:00 13,7 0.00mm 1 km/h 3 km/h 90 O 1008,7 hPa 75 % 9,3 -
02.05.24 06:00 13,7 0.00mm 0 km/h 3 km/h  N 1008,7 hPa 75 % 9,3 -
02.05.24 06:00 13,7 0.00mm 1 km/h 6 km/h 90 O 1008,6 hPa 75 % 9,3 -
02.05.24 06:00 13,7 0.00mm 0 km/h 1 km/h  N 1008,7 hPa 75 % 9,3 -
02.05.24 06:00 13,6 0.00mm 1 km/h 3 km/h 90 O 1008,7 hPa 75 % 9,3 -
02.05.24 07:00 14,5 0.00mm 3 km/h 10 km/h 68 ONO 1008,9 hPa 76 % 10,3 -
02.05.24 07:00 14,4 0.00mm 1 km/h 5 km/h 112 OSO 1008,9 hPa 76 % 10,3 -
02.05.24 07:00 14,5 0.00mm 1 km/h 6 km/h 112 OSO 1008,9 hPa 76 % 10,3 -
02.05.24 07:00 14,5 0.00mm 0 km/h 3 km/h  N 1008,9 hPa 76 % 10,3 -
02.05.24 07:00 14,5 0.00mm 1 km/h 6 km/h 112 OSO 1008,8 hPa 76 % 10,3 -
02.05.24 08:00 15,3 0.00mm 0 km/h 1 km/h  N 1008,7 hPa 76 % 11,1 -
02.05.24 08:00 15,3 0.00mm 0 km/h 0 km/h - 1008,7 hPa 76 % 11,1 -
02.05.24 08:00 15,3 0.00mm 1 km/h 5 km/h 135 SO 1008,8 hPa 76 % 11,1 -
02.05.24 08:00 15,2 0.00mm 1 km/h 10 km/h 135 SO 1008,7 hPa 76 % 11,0 -
02.05.24 08:00 15,2 0.00mm 1 km/h 3 km/h 112 OSO 1008,8 hPa 76 % 11,0 -
02.05.24 09:00 17,2 0.00mm 5 km/h 11 km/h 135 SO 1008,5 hPa 72 % 12,1 -
02.05.24 09:00 17,1 0.00mm 5 km/h 16 km/h 112 OSO 1008,6 hPa 72 % 12,0 -
02.05.24 09:00 16,9 0.00mm 1 km/h 6 km/h 112 OSO 1008,6 hPa 73 % 12,1 -
02.05.24 09:00 16,9 0.00mm 3 km/h 6 km/h 90 O 1008,5 hPa 73 % 12,0 -
02.05.24 09:00 16,8 0.00mm 6 km/h 14 km/h 90 O 1008,5 hPa 73 % 11,9 -
02.05.24 10:00 18,4 0.00mm 8 km/h 19 km/h 112 OSO 1008,3 hPa 69 % 12,6 -
02.05.24 10:00 18,4 0.00mm 10 km/h 23 km/h 135 SO 1008,3 hPa 69 % 12,6 -
02.05.24 10:00 18,3 0.00mm 10 km/h 19 km/h 112 OSO 1008,3 hPa 69 % 12,5 -
02.05.24 10:00 18,3 0.00mm 6 km/h 11 km/h 158 SSO 1008,3 hPa 69 % 12,5 -
02.05.24 10:00 18,2 0.00mm 8 km/h 16 km/h 135 SO 1008,4 hPa 71 % 12,9 -
02.05.24 11:00 20,1 0.00mm 10 km/h 16 km/h 135 SO 1008,2 hPa 68 % 14,0 -
02.05.24 11:00 20,1 0.00mm 5 km/h 13 km/h 90 O 1008,2 hPa 69 % 14,2 -
02.05.24 11:00 19,9 0.00mm 5 km/h 16 km/h 135 SO 1008,2 hPa 69 % 14,1 -
02.05.24 11:00 19,7 0.00mm 5 km/h 19 km/h 135 SO 1008,2 hPa 70 % 14,1 -
02.05.24 11:00 19,6 0.00mm 10 km/h 18 km/h 135 SO 1008,2 hPa 69 % 13,8 -
02.05.24 12:00 21,0 0.00mm 13 km/h 21 km/h 135 SO 1008,0 hPa 66 % 14,4 -
02.05.24 12:00 21,1 0.00mm 8 km/h 16 km/h 112 OSO 1007,9 hPa 67 % 14,7 -
02.05.24 12:00 21,1 0.00mm 8 km/h 16 km/h 112 OSO 1008,1 hPa 66 % 14,5 -
02.05.24 12:00 21,1 0.00mm 6 km/h 14 km/h 135 SO 1008,1 hPa 67 % 14,7 -
02.05.24 12:00 21,2 0.00mm 8 km/h 24 km/h 112 OSO 1008,1 hPa 68 % 15,0 -
02.05.24 13:00 20,7 0.00mm 10 km/h 19 km/h 112 OSO 1007,7 hPa 68 % 14,6 -
02.05.24 13:00 20,6 0.00mm 11 km/h 16 km/h 135 SO 1007,7 hPa 68 % 14,5 -
02.05.24 13:00 20,6 0.00mm 16 km/h 27 km/h 135 SO 1007,8 hPa 67 % 14,2 -
02.05.24 13:00 20,6 0.00mm 16 km/h 27 km/h 135 SO 1007,7 hPa 68 % 14,5 -
02.05.24 13:00 20,7 0.00mm 11 km/h 18 km/h 135 SO 1007,7 hPa 68 % 14,5 -
02.05.24 14:00 21,3 0.00mm 5 km/h 10 km/h 135 SO 1007,2 hPa 64 % 14,2 -
02.05.24 14:00 21,3 0.00mm 10 km/h 18 km/h 135 SO 1007,3 hPa 64 % 14,2 -
02.05.24 14:00 21,4 0.00mm 3 km/h 11 km/h 112 OSO 1007,3 hPa 65 % 14,6 -
02.05.24 14:00 21,5 0.00mm 3 km/h 6 km/h 135 SO 1007,2 hPa 64 % 14,4 -
02.05.24 14:00 21,6 0.00mm 3 km/h 8 km/h 135 SO 1007,2 hPa 63 % 14,2 -
02.05.24 15:00 20,8 0.00mm 3 km/h 10 km/h 135 SO 1007,0 hPa 69 % 14,9 -
02.05.24 15:00 20,7 0.00mm 3 km/h 6 km/h 135 SO 1007,1 hPa 69 % 14,8 -
02.05.24 15:00 20,6 0.00mm 6 km/h 14 km/h 158 SSO 1007,2 hPa 69 % 14,7 -
02.05.24 15:00 20,6 0.00mm 6 km/h 19 km/h 90 O 1007,2 hPa 69 % 14,7 -
02.05.24 15:00 20,6 0.00mm 5 km/h 8 km/h 135 SO 1007,2 hPa 69 % 14,7 -
02.05.24 16:00 21,3 0.00mm 3 km/h 6 km/h 112 OSO 1006,7 hPa 67 % 14,9 -
02.05.24 16:00 21,4 0.00mm 3 km/h 10 km/h 112 OSO 1006,7 hPa 67 % 15,0 -
02.05.24 16:00 21,5 0.00mm 3 km/h 8 km/h 135 SO 1006,7 hPa 67 % 15,1 -
02.05.24 16:00 21,6 0.00mm 5 km/h 13 km/h 135 SO 1006,7 hPa 68 % 15,4 -
02.05.24 16:00 21,7 0.00mm 1 km/h 5 km/h 135 SO 1006,7 hPa 67 % 15,3 -
02.05.24 17:00 20,4 0.00mm 3 km/h 5 km/h 135 SO 1006,4 hPa 70 % 14,8 -
02.05.24 17:00 20,4 0.00mm 6 km/h 14 km/h 135 SO 1006,4 hPa 70 % 14,8 -
02.05.24 17:00 20,4 0.00mm 6 km/h 14 km/h 135 SO 1006,4 hPa 70 % 14,8 -
02.05.24 17:00 20,5 0.00mm 1 km/h 5 km/h 112 OSO 1006,4 hPa 70 % 14,8 -
02.05.24 17:00 20,5 0.00mm 1 km/h 5 km/h 135 SO 1006,3 hPa 70 % 14,8 -
02.05.24 18:00 19,9 0.00mm 0 km/h 1 km/h  N 1006,1 hPa 75 % 15,3 -
02.05.24 18:00 19,8 0.00mm 1 km/h 3 km/h 112 OSO 1006,2 hPa 74 % 15,1 -
02.05.24 18:00 19,8 0.00mm 1 km/h 3 km/h 112 OSO 1006,1 hPa 74 % 15,1 -
02.05.24 18:00 19,9 0.00mm 1 km/h 3 km/h 112 OSO 1006,2 hPa 74 % 15,1 -
02.05.24 18:00 19,9 0.00mm 1 km/h 5 km/h 112 OSO 1006,2 hPa 74 % 15,1 -
02.05.24 19:00 18,7 0.00mm 1 km/h 3 km/h 112 OSO 1005,8 hPa 74 % 14,0 -
02.05.24 19:00 18,7 0.00mm 3 km/h 5 km/h 112 OSO 1005,9 hPa 74 % 14,0 -
02.05.24 19:00 18,8 0.00mm 1 km/h 6 km/h 158 SSO 1005,8 hPa 74 % 14,0 -
02.05.24 19:00 18,8 0.00mm 0 km/h 1 km/h  N 1005,8 hPa 74 % 14,0 -
02.05.24 19:00 18,8 0.00mm 1 km/h 3 km/h 135 SO 1005,8 hPa 74 % 14,0 -
02.05.24 20:00 17,3 0.00mm 0 km/h 1 km/h  N 1006,0 hPa 76 % 13,1 -
02.05.24 20:00 17,3 0.00mm 0 km/h 3 km/h  N 1006,0 hPa 75 % 12,9 -
02.05.24 20:00 17,4 0.00mm 1 km/h 5 km/h 112 OSO 1006,1 hPa 75 % 12,9 -
02.05.24 20:00 17,4 0.00mm 3 km/h 13 km/h 90 O 1006,0 hPa 75 % 12,9 -
02.05.24 20:00 17,4 0.00mm 1 km/h 5 km/h 112 OSO 1006,1 hPa 75 % 12,9 -
Daily summary Thursday, 02-05-2024
 Air-max:  22.3 (13:50)
 Air-min:  13.2 (01:15)
 Wind-Max  33 km/h (13:45 Uhr)
  Precipitation ∑   0.00 mm
 Evapotransp.: 0 mm

Station data: Gemeinde Velm-Götzendorf
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International