06:00:48
21:03:04
(Dawn) 05:22
(Dusk) 21:41
TZ:Europe/Luxembourg 
measurement  2024-05-04 23:50:00 (CEST)
Date Tmax
[]
Tmin
[]
∑ Prec.
[mm]
Windmax
[km/h]
Gust
[km/h]
Max Press.
[hpa]
Min Press.
[hpa]
Max
rel. Hum.[%]
Min
rel. Hum.[%]
Max
Dew. []
Min
Dew. []
Max
ST5cm []
Min
ST5cm []
∑-Glob.
[W/m2]
Evapo.
[mm]
28.04.24 18,7 11,2 0.00 12 35 1017,1 1004,2 85 53 10,8 6,1 11.1 10.6 0 1
29.04.24 20,0 7,7 0.00 9 21 1021,3 1017,3 90 49 11,1 5,6 11.7 11.1 0 2
30.04.24 23,7 12,5 0.00 6 17 1019,5 1011,1 89 46 13,4 10,5 12.2 11.7 0 2
01.05.24 27,7 14,5 2.60 10 25 1010,8 1001,3 87 46 18,0 11,7 13.3 12.8 0 2
02.05.24 26,8 14,1 35.60 13 33 1003,2 997,9 94 50 19,7 12,1 14.4 13.3 0 2
03.05.24 14,1 10,2 5.00 3 10 1015,3 1003,1 96 83 13,1 8,0 15 14.4 0 0
04.05.24 17,9 7,2 8.20 10 29 1016,2 1009,2 94 57 10,6 5,8 14.4 13.9 0 1
05.05.24 0,0 0,0 0 0 0 0,0 0,0 0,0 0,0 0 0
Summary max/min - average -sum
- 27,7 0,0 51.4 13 35 1021,3 0,0 96 19.7 15 0 10

Station data: Nettetal
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International