05:07:13
20:38:57
(Dawn) 04:28
(Dusk) 21:17
TZ:Europe/Vienna 
measurement  2024-05-21 03:55:00 (CEST)

Gras-Temperature-Sum (GTS)2024

actual GTS: 449,8 -> Zielwert 200

GT = Grünlandtemperatur / Graslandtemp. || GTS = Grünland-Temperatur-Summe / Grasland-Temperature-Sum

Date GT GTS
2 02.01 1,1 1,1
3 03.01 4,5 5,6
4 04.01 4,4 10,0
5 05.01 1,0 11,0
6 06.01 1,7 12,7
7 07.01 0,0 12,7
8 08.01 0,0 12,7
9 09.01 0,0 12,7
10 10.01 0,0 12,7
11 11.01 0,0 12,7
12 12.01 0,0 12,7
13 13.01 0,0 12,7
14 14.01 0,0 12,7
15 15.01 0,0 12,7
16 16.01 0,0 12,7
17 17.01 0,0 12,7
18 18.01 0,9 13,6
19 19.01 0,0 13,6
20 20.01 0,0 13,6
21 21.01 0,0 13,6
22 22.01 0,0 13,6
23 23.01 1,7 15,3
24 24.01 3,7 18,9
25 25.01 3,8 22,7
26 26.01 2,4 25,1
27 27.01 2,4 27,5
28 28.01 0,7 28,2
29 29.01 0,0 28,2
30 30.01 0,0 28,2
31 31.01 0,0 28,2
32 01.02 1,5 29,7
33 02.02 3,8 33,5
34 03.02 6,4 39,9
35 04.02 6,9 46,8
36 05.02 8,3 55,1
37 06.02 7,1 62,2
38 07.02 7,0 69,2
39 08.02 3,0 72,2
40 09.02 7,3 79,5
41 10.02 6,0 85,4
42 11.02 6,7 92,1
43 12.02 5,9 98,0
44 13.02 4,5 102,4
45 14.02 2,9 105,4
46 15.02 6,5 111,9
47 16.02 4,8 116,6
48 17.02 5,4 122,0
49 18.02 4,5 126,5
50 19.02 5,2 131,8
51 20.02 5,4 137,2
52 21.02 5,3 142,5
53 22.02 4,0 146,5
54 23.02 4,8 151,2
55 24.02 3,8 155,0
56 25.02 1,8 156,8
57 26.02 3,0 159,8
58 27.02 4,8 164,6
59 28.02 5,2 169,7
60 29.02 6,8 176,5
61 01.03 11,0 187,5
62 02.03 9,3 196,8
63 03.03 10,7 207,5
64 04.03 12,7 220,1
65 05.03 7,3 227,4
66 06.03 6,8 234,2
67 07.03 4,4 238,6
68 08.03 2,7 241,3
69 09.03 6,8 248,1
70 10.03 10,0 258,1
71 11.03 10,1 268,1
72 12.03 7,6 275,7
73 13.03 9,2 284,9
74 14.03 8,5 293,4
75 15.03 8,9 302,3
76 16.03 11,9 314,1
77 17.03 7,3 321,5
78 18.03 4,8 326,3
79 19.03 2,5 328,8
80 20.03 4,6 333,4
81 21.03 9,1 342,5
82 22.03 13,5 356,1
83 23.03 11,5 367,6
84 24.03 6,1 373,7
85 25.03 5,8 379,4
86 26.03 7,8 387,3
87 27.03 13,2 400,4
88 28.03 11,6 412,0
89 29.03 10,4 422,3
90 30.03 11,8 434,1
91 31.03 15,6 449,8

Station data: Gemeinde Pulkau
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International