06:01:20
20:59:53
(Dawn) 05:22
(Dusk) 21:38
TZ:Europe/Luxembourg 
measurement  2024-05-03 05:15:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
02.05.24 01:00 17,6 0.00mm 0 km/h 0 km/h - 1000,6 hPa 87 % 15,4 -
02.05.24 01:00 17,6 0.00mm 0 km/h 3 km/h 42 NO 1000,6 hPa 87 % 15,4 -
02.05.24 01:00 17,6 0.00mm 0 km/h 0 km/h - 1000,6 hPa 87 % 15,4 -
02.05.24 02:00 17,0 0.00mm 0 km/h 0 km/h - 999,9 hPa 89 % 15,2 -
02.05.24 02:00 17,0 0.00mm 0 km/h 0 km/h - 999,9 hPa 89 % 15,2 -
02.05.24 02:00 17,0 0.00mm 0 km/h 0 km/h - 1000,0 hPa 88 % 15,0 -
02.05.24 03:00 16,5 0.00mm 0 km/h 0 km/h - 999,6 hPa 89 % 14,7 -
02.05.24 03:00 16,5 0.00mm 0 km/h 0 km/h - 999,6 hPa 89 % 14,7 -
02.05.24 03:00 16,5 0.00mm 0 km/h 0 km/h - 999,6 hPa 89 % 14,7 -
02.05.24 04:00 15,6 0.00mm 0 km/h 0 km/h - 999,4 hPa 91 % 14,1 -
02.05.24 04:00 15,7 0.00mm 0 km/h 0 km/h - 999,4 hPa 91 % 14,2 -
02.05.24 04:00 15,7 0.00mm 0 km/h 0 km/h - 999,5 hPa 91 % 14,2 -
02.05.24 05:00 15,1 0.00mm 0 km/h 0 km/h - 999,0 hPa 92 % 13,8 -
02.05.24 05:00 15,1 0.00mm 0 km/h 0 km/h - 999,0 hPa 92 % 13,8 -
02.05.24 05:00 15,2 0.00mm 0 km/h 0 km/h - 999,0 hPa 92 % 13,9 -
02.05.24 06:00 14,5 0.00mm 0 km/h 0 km/h - 998,8 hPa 92 % 13,2 -
02.05.24 06:00 14,5 0.00mm 0 km/h 0 km/h - 998,8 hPa 92 % 13,2 -
02.05.24 06:00 14,6 0.00mm 0 km/h 0 km/h - 998,8 hPa 92 % 13,3 -
02.05.24 07:00 14,3 0.00mm 0 km/h 0 km/h - 998,8 hPa 94 % 13,3 -
02.05.24 07:00 14,3 0.00mm 0 km/h 0 km/h - 998,9 hPa 93 % 13,2 -
02.05.24 07:00 14,3 0.00mm 0 km/h 0 km/h - 998,9 hPa 93 % 13,2 -
02.05.24 08:00 14,9 0.00mm 0 km/h 0 km/h - 998,9 hPa 95 % 14,1 -
02.05.24 08:00 14,8 0.00mm 0 km/h 0 km/h - 998,9 hPa 95 % 14,0 -
02.05.24 08:00 14,8 0.00mm 0 km/h 0 km/h - 998,9 hPa 95 % 14,0 -
02.05.24 09:00 17,8 0.00mm 0 km/h 0 km/h - 998,8 hPa 90 % 16,1 -
02.05.24 09:00 17,6 0.00mm 0 km/h 0 km/h - 998,9 hPa 90 % 15,9 -
02.05.24 09:00 17,3 0.00mm 0 km/h 0 km/h - 998,9 hPa 92 % 16,0 -
02.05.24 10:00 22,4 0.00mm 2 km/h 6 km/h 244 WSW 998,4 hPa 70 % 16,7 -
02.05.24 10:00 22,4 0.00mm 1 km/h 3 km/h 220 SW 998,4 hPa 71 % 16,9 -
02.05.24 10:00 22,3 0.00mm 2 km/h 6 km/h 219 SW 998,4 hPa 71 % 16,8 -
02.05.24 11:00 23,2 0.00mm 4 km/h 6 km/h 221 SW 998,4 hPa 65 % 16,2 -
02.05.24 11:00 23,2 0.00mm 7 km/h 13 km/h 197 SSW 998,5 hPa 65 % 16,2 -
02.05.24 11:00 23,2 0.00mm 7 km/h 19 km/h 190 S 998,4 hPa 65 % 16,2 -
02.05.24 12:00 24,4 0.00mm 4 km/h 10 km/h 66 ONO 998,5 hPa 63 % 16,9 -
02.05.24 12:00 24,4 0.00mm 4 km/h 6 km/h 124 SO 998,5 hPa 64 % 17,1 -
02.05.24 12:00 24,3 0.00mm 4 km/h 13 km/h 181 S 998,5 hPa 65 % 17,3 -
02.05.24 13:00 26,9 0.00mm 4 km/h 13 km/h 155 SSO 998,3 hPa 57 % 17,6 -
02.05.24 13:00 26,9 0.00mm 4 km/h 6 km/h 298 WNW 998,4 hPa 57 % 17,6 -
02.05.24 13:00 26,8 0.00mm 3 km/h 6 km/h 261 W 998,4 hPa 58 % 17,8 -
02.05.24 14:00 26,9 0.00mm 5 km/h 13 km/h 196 SSW 998,2 hPa 56 % 17,4 -
02.05.24 14:00 26,9 0.00mm 3 km/h 6 km/h 248 WSW 998,2 hPa 57 % 17,6 -
02.05.24 14:00 26,9 0.00mm 2 km/h 6 km/h 20 NNO 998,2 hPa 58 % 17,9 -
02.05.24 15:00 27,6 0.00mm 3 km/h 6 km/h 211 SSW 997,7 hPa 53 % 17,1 -
02.05.24 15:00 27,5 0.00mm 8 km/h 16 km/h 229 SW 997,8 hPa 54 % 17,3 -
02.05.24 15:00 27,4 0.00mm 8 km/h 16 km/h 147 SSO 997,8 hPa 54 % 17,3 -
02.05.24 16:00 27,7 0.00mm 2 km/h 10 km/h 257 WSW 997,6 hPa 57 % 18,4 -
02.05.24 16:00 27,8 0.00mm 3 km/h 6 km/h 134 SO 997,5 hPa 55 % 17,9 -
02.05.24 16:00 27,9 0.00mm 1 km/h 3 km/h 206 SSW 997,5 hPa 55 % 18,0 -
02.05.24 17:00 23,1 0.00mm 15 km/h 29 km/h 283 WNW 998,0 hPa 67 % 16,6 -
02.05.24 17:00 23,7 0.00mm 12 km/h 35 km/h 261 W 998,0 hPa 66 % 17,0 -
02.05.24 17:00 24,2 0.00mm 7 km/h 16 km/h 252 WSW 998,1 hPa 65 % 17,2 -
02.05.24 18:00 17,9 3.20mm 3 km/h 10 km/h 206 SSW 997,7 hPa 86 % 15,5 -
02.05.24 18:00 18,0 3.20mm 3 km/h 6 km/h 206 SSW 997,6 hPa 86 % 15,6 -
02.05.24 18:00 18,1 3.00mm 3 km/h 6 km/h 59 ONO 997,7 hPa 86 % 15,7 -
02.05.24 19:00 15,5 0.80mm 9 km/h 19 km/h 146 SO 999,4 hPa 93 % 14,4 -
02.05.24 19:00 15,5 0.80mm 10 km/h 26 km/h 251 WSW 999,4 hPa 92 % 14,2 -
02.05.24 19:00 15,6 1.00mm 10 km/h 19 km/h 146 SO 999,4 hPa 92 % 14,3 -
02.05.24 20:00 15,1 2.20mm 8 km/h 23 km/h 218 SW 1000,7 hPa 94 % 14,1 -
02.05.24 20:00 15,1 2.20mm 10 km/h 23 km/h 196 SSW 1000,5 hPa 94 % 14,1 -
02.05.24 20:00 15,1 2.20mm 9 km/h 19 km/h 213 SSW 1000,3 hPa 94 % 14,1 -
02.05.24 21:00 14,6 3.20mm 5 km/h 13 km/h 149 SSO 1001,1 hPa 96 % 14,0 -
02.05.24 21:00 14,6 3.20mm 5 km/h 10 km/h 76 ONO 1001,0 hPa 96 % 14,0 -
02.05.24 21:00 14,6 3.00mm 6 km/h 16 km/h 93 O 1000,9 hPa 96 % 14,0 -
02.05.24 22:00 15,0 1.40mm 4 km/h 13 km/h 150 SSO 1002,2 hPa 97 % 14,5 -
02.05.24 22:00 15,0 1.40mm 8 km/h 16 km/h 136 SO 1001,9 hPa 97 % 14,5 -
02.05.24 22:00 15,0 1.40mm 8 km/h 19 km/h 215 SW 1001,8 hPa 97 % 14,5 -
02.05.24 23:00 14,9 2.80mm 8 km/h 19 km/h 278 W 1001,8 hPa 98 % 14,6 -
02.05.24 23:00 14,9 2.80mm 10 km/h 19 km/h 48 NO 1001,7 hPa 98 % 14,6 -
02.05.24 23:00 15,0 3.00mm 8 km/h 16 km/h 321 NW 1001,7 hPa 98 % 14,7 -
03.05.24 00:00 14,3 0.00mm 0 km/h 0 km/h - 1003,1 hPa 98 % 14,0 -
03.05.24 00:00 14,3 0.00mm 0 km/h 3 km/h 355 N 1003,0 hPa 98 % 14,0 -
03.05.24 00:00 14,3 0.00mm 0 km/h 3 km/h 355 N 1002,9 hPa 98 % 14,0 -
03.05.24 01:00 14,3 1.40mm 1 km/h 3 km/h 162 SSO 1004,0 hPa 98 % 14,0 -
03.05.24 01:00 14,3 1.40mm 0 km/h 3 km/h 260 W 1004,0 hPa 98 % 14,0 -
03.05.24 01:00 14,3 1.40mm 0 km/h 3 km/h 17 NNO 1004,0 hPa 98 % 14,0 -
03.05.24 02:00 13,2 1.40mm 5 km/h 16 km/h 92 O 1003,7 hPa 98 % 12,9 -
03.05.24 02:00 13,2 1.40mm 4 km/h 13 km/h 194 SSW 1003,7 hPa 98 % 12,9 -
03.05.24 02:00 13,3 1.20mm 7 km/h 16 km/h 211 SSW 1003,7 hPa 98 % 13,0 -
03.05.24 03:00 12,6 0.20mm 6 km/h 16 km/h 113 OSO 1003,8 hPa 98 % 12,3 -
03.05.24 03:00 12,6 0.20mm 9 km/h 23 km/h 238 WSW 1003,8 hPa 98 % 12,3 -
03.05.24 03:00 12,7 0.40mm 6 km/h 16 km/h 263 W 1003,7 hPa 98 % 12,4 -
03.05.24 04:00 12,3 0.00mm 7 km/h 13 km/h 183 S 1004,4 hPa 98 % 12,0 -
03.05.24 04:00 12,3 0.00mm 3 km/h 19 km/h 196 SSW 1004,4 hPa 98 % 12,0 -
03.05.24 05:00 11,9 0.00mm 9 km/h 19 km/h 193 SSW 1004,9 hPa 98 % 11,6 -
03.05.24 05:00 11,9 0.00mm 3 km/h 6 km/h 209 SSW 1004,9 hPa 98 % 11,6 -
03.05.24 05:00 11,9 0.00mm 5 km/h 16 km/h 126 SO 1004,9 hPa 98 % 11,6 -

Station data: Willich
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International