05:10:42
20:30:48
(Dawn) 04:32
(Dusk) 21:08
TZ:Europe/Vienna 
measurement  2024-05-19 01:15:00 (CEST)

raw date

Date Air Prec. Wind Gust Dir. Press. rel. Hum. Dew. ST5cm
17.05.24 01:00 15,9 0.00mm 0 km/h 0 km/h - 1011,1 hPa 67 % 9,8 14,6
17.05.24 02:00 15,7 0.00mm 2 km/h 11 km/h 111 OSO 1010,6 hPa 69 % 10,0 14,6
17.05.24 03:00 16,3 0.00mm 8 km/h 14 km/h 135 SO 1010,4 hPa 65 % 9,7 15,0
17.05.24 04:00 14,6 0.20mm 0 km/h 0 km/h - 1010,2 hPa 80 % 11,2 12,1
17.05.24 05:00 13,2 2.00mm 3 km/h 11 km/h 105 OSO 1009,8 hPa 90 % 11,6 12,2
17.05.24 06:00 13,1 2.60mm 13 km/h 23 km/h 102 OSO 1009,7 hPa 92 % 11,8 12,2
17.05.24 07:00 12,6 2.40mm 6 km/h 27 km/h 137 SO 1009,8 hPa 92 % 11,3 11,7
17.05.24 08:00 12,6 2.00mm 4 km/h 13 km/h 133 SO 1010,1 hPa 93 % 11,5 12,0
17.05.24 09:00 12,9 1.40mm 5 km/h 19 km/h 120 OSO 1010,2 hPa 93 % 11,8 12,7
17.05.24 10:00 13,5 1.00mm 11 km/h 21 km/h 128 SO 1010,4 hPa 91 % 12,1 12,9
17.05.24 10:00 13,5 1.00mm 11 km/h 21 km/h 128 SO 1010,4 hPa 91 % 12,1 12,9
17.05.24 10:00 13,5 1.00mm 11 km/h 21 km/h 128 SO 1010,4 hPa 91 % 12,1 12,9
17.05.24 11:00 13,9 0.60mm 8 km/h 18 km/h 128 SO 1010,7 hPa 90 % 12,3 13,2
17.05.24 12:00 14,3 0.00mm 3 km/h 21 km/h 106 OSO 1010,9 hPa 90 % 12,7 13,6
17.05.24 13:00 15,3 0.00mm 8 km/h 18 km/h 103 OSO 1011,2 hPa 88 % 13,3 14,3
17.05.24 14:00 15,9 0.00mm 5 km/h 16 km/h 82 O 1011,3 hPa 86 % 13,6 14,4
17.05.24 15:00 14,3 0.60mm 0 km/h 0 km/h - 1012,2 hPa 91 % 12,8 13,4
17.05.24 16:00 14,9 1.60mm 0 km/h 0 km/h - 1012,4 hPa 91 % 13,4 14,2
17.05.24 16:00 14,9 1.60mm 0 km/h 0 km/h - 1012,4 hPa 91 % 13,4 14,2
17.05.24 16:00 14,9 1.60mm 0 km/h 0 km/h - 1012,4 hPa 91 % 13,4 14,2
17.05.24 17:00 14,8 1.60mm 0 km/h 0 km/h - 1012,8 hPa 91 % 13,3 14,6
17.05.24 18:00 15,2 1.00mm 0 km/h 0 km/h - 1013,3 hPa 89 % 13,4 14,2
17.05.24 19:00 14,9 1.00mm 0 km/h 0 km/h - 1013,5 hPa 91 % 13,4 13,9
17.05.24 20:00 14,5 0.80mm 0 km/h 0 km/h - 1014,0 hPa 92 % 13,2 13,5
17.05.24 21:00 14,1 0.40mm 0 km/h 0 km/h - 1014,7 hPa 92 % 12,8 13,2
17.05.24 22:00 13,6 0.60mm 0 km/h 0 km/h - 1015,2 hPa 93 % 12,5 12,7
17.05.24 22:00 13,6 0.60mm 0 km/h 0 km/h - 1015,2 hPa 93 % 12,5 12,7
17.05.24 22:00 13,6 0.60mm 0 km/h 0 km/h - 1015,2 hPa 93 % 12,5 12,7
17.05.24 23:00 12,8 0.40mm 0 km/h 0 km/h - 1015,1 hPa 92 % 11,5 11,9
18.05.24 01:00 12,7 0.40mm 0 km/h 0 km/h - 1015,3 hPa 94 % 11,8 12,2
18.05.24 02:00 12,2 0.20mm 0 km/h 0 km/h - 1015,3 hPa 94 % 11,3 11,4
18.05.24 03:00 11,9 0.20mm 0 km/h 0 km/h - 1015,5 hPa 94 % 11,0 11,3
18.05.24 04:00 11,6 0.20mm 1 km/h 8 km/h 17 NNO 1015,7 hPa 94 % 10,7 11,1
18.05.24 04:00 11,6 0.20mm 1 km/h 8 km/h 17 NNO 1015,7 hPa 94 % 10,7 11,1
18.05.24 04:00 11,6 0.20mm 1 km/h 8 km/h 17 NNO 1015,7 hPa 94 % 10,7 11,1
18.05.24 05:00 11,9 0.20mm 0 km/h 0 km/h - 1015,5 hPa 94 % 11,0 11,5
18.05.24 06:00 12,1 0.00mm 0 km/h 0 km/h - 1015,8 hPa 94 % 11,2 11,6
18.05.24 07:00 12,2 0.20mm 0 km/h 0 km/h - 1016,1 hPa 94 % 11,3 11,8
18.05.24 08:00 13,3 0.00mm 3 km/h 11 km/h 110 OSO 1016,2 hPa 91 % 11,9 13,0
18.05.24 09:00 14,1 0.00mm 3 km/h 11 km/h 144 SO 1016,5 hPa 87 % 12,0 13,6
18.05.24 10:00 15,8 0.00mm 4 km/h 13 km/h 137 SO 1016,4 hPa 83 % 12,9 15,8
18.05.24 11:00 16,9 0.00mm 3 km/h 11 km/h 114 OSO 1016,6 hPa 79 % 13,2 16,6
18.05.24 13:00 18,8 0.00mm 5 km/h 14 km/h 108 OSO 1016,0 hPa 74 % 14,1 18,5
18.05.24 14:00 20,7 0.00mm 5 km/h 13 km/h 163 SSO 1015,6 hPa 68 % 14,6 19,8
18.05.24 15:00 21,0 0.00mm 4 km/h 10 km/h 153 SSO 1015,5 hPa 68 % 14,9 19,3
18.05.24 16:00 20,6 0.00mm 1 km/h 6 km/h 143 SO 1015,0 hPa 69 % 14,7 19,3
18.05.24 17:00 19,9 0.00mm 2 km/h 6 km/h 130 SO 1014,5 hPa 70 % 14,3 18,8
18.05.24 18:00 20,9 0.00mm 3 km/h 10 km/h 121 OSO 1013,9 hPa 68 % 14,8 18,2
18.05.24 19:00 20,1 0.00mm 0 km/h 0 km/h - 1013,9 hPa 74 % 15,3 17,6
18.05.24 20:00 19,6 0.00mm 0 km/h 0 km/h - 1013,7 hPa 75 % 15,0 17,4
18.05.24 21:00 18,6 0.00mm 0 km/h 0 km/h - 1013,8 hPa 76 % 14,3 16,6
18.05.24 22:00 17,3 0.00mm 0 km/h 0 km/h - 1013,6 hPa 83 % 14,4 15,4
18.05.24 23:00 16,9 0.00mm 0 km/h 0 km/h - 1013,4 hPa 85 % 14,4 15,3
19.05.24 01:00 15,6 0.00mm 0 km/h 0 km/h - 1012,9 hPa 88 % 13,6 14,7

Station data: Gemeinde Maria-Lanzendorf
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International