05:10:42
20:30:48
(Dawn) 04:32
(Dusk) 21:08
TZ:Europe/Vienna 
measurement  2024-05-19 01:55:00 (CEST)
Date Tmax
[]
Tmin
[]
∑ Prec.
[mm]
Windmax
[km/h]
Gust
[km/h]
Max Press.
[hpa]
Min Press.
[hpa]
Max
rel. Hum.[%]
Min
rel. Hum.[%]
Max
Dew. []
Min
Dew. []
Max
ST5cm []
Min
ST5cm []
∑-Glob.
[W/m2]
Evapo.
[mm]
12.05.24 23,4 10,8 0.40 13 24 1022,3 1019,6 90 36 13,0 4,4 31.6 10.7 0 0
13.05.24 21,9 9,1 0.00 17 34 1020,8 1016,3 82 41 11,7 3,6 24.1 9.3 0 0
14.05.24 23,8 10,9 0.00 15 27 1016,8 1014,2 89 32 12,8 5,4 32.7 10.4 0 0
15.05.24 24,7 8,4 0.00 20 40 1015,7 1014,0 87 36 11,7 6,1 30.3 8.4 0 0
16.05.24 20,6 13,5 0.20 18 31 1016,4 1011,7 80 58 13,9 8,7 23.5 13.1 0 0
17.05.24 16,8 12,2 20.40 20 32 1015,4 1009,5 93 63 14,1 9,5 15.2 11.3 0 0
18.05.24 21,5 11,6 1.40 9 24 1016,7 1013,3 95 66 15,6 10,7 20.1 11 0 0
19.05.24 16,0 15,3 0.00 0 0 1013,4 1012,7 90 87 14,0 13,5 15 14.3 0 0
Summary max/min - average -sum
- 24,7 8,4 22.4 20 40 1022,3 1009,5 95 32 15.6 3.6 32.7 8.4 0 0

Station data: Gemeinde Maria-Lanzendorf
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International