06:56:19
16:37:14
(Dawn) 06:21
(Dusk) 17:12
TZ:Europe/Berlin 
measurement  2024-11-01 00:15:00 (CET)
Date Tmax
[]
Tmin
[]
T Ø
[]
Dew.Ø
[]
∑ Prec.
[inch]
WindMax
[km/h]
Wind Ø
[km/h]
Wind DIR
 
Press. Ø
[hpa]
rel. Hum.Ø
[%]
ST5cm Ø
[]
SM5cm Ø
 
Cloudb. Ø
[feet]
01.06.22 70,9 47,5 59,9 48,0 0.008 35 4 WSW 1013,7 68 32,0 0.0 907
02.06.22 69,8 45,0 58,5 45,9 0 26 4 W 1020,2 65 32,0 0.0 953
03.06.22 83,1 41,2 66,0 49,6 0 19 1 ESE 1019,1 59 32,0 0.0 1209
04.06.22 77,4 56,5 64,9 55,8 0 18 1 SW 1018,5 73 32,0 0.0 712
05.06.22 84,6 49,8 70,2 55,2 0 23 2 ESE 1016,7 62 32,0 0.0 1114
06.06.22 82,2 54,9 68,9 58,6 0.087 26 3 WSW 1014,0 72 32,0 0.0 791
07.06.22 74,8 54,3 64,2 56,1 0 13 1 SSW 1012,7 76 32,0 0.0 647
08.06.22 81,9 53,8 68,5 56,7 0 24 2 SW 1008,5 68 32,0 0.0 907
09.06.22 69,1 56,5 63,9 57,0 0 19 4 W 1011,6 79 32,0 0.0 550
10.06.22 77,7 52,9 66,6 52,3 0 27 4 W 1020,9 63 32,0 0.0 1061
11.06.22 82,9 50,4 69,4 53,1 0 21 3 WSW 1021,1 60 32,0 0.0 1222
12.06.22 83,5 53,2 71,6 55,2 0 31 3 W 1018,4 59 32,0 0.0 1209
13.06.22 71,8 54,7 63,3 47,8 0 34 6 WNW 1017,4 59 32,0 0.0 1151
14.06.22 72,1 48,4 60,8 45,0 0 27 5 WSW 1021,3 58 32,0 0.0 1168
15.06.22 83,5 44,2 66,7 47,1 0 14 1 SSE 1018,5 54 32,0 0.0 1437
16.06.22 80,4 50,7 67,5 51,3 0 29 3 W 1017,4 58 32,0 0.0 1212
17.06.22 81,9 50,5 68,9 50,2 0 35 2 W 1022,4 54 32,0 0.0 1368
18.06.22 95,2 60,3 79,7 55,2 0 26 3 WSW 1015,3 46 32,0 0.0 1781
19.06.22 101,3 61,9 80,6 59,7 0 42 5 SW 1007,7 54 32,0 0.0 1528
20.06.22 61,9 54,0 57,6 54,5 0.354 34 4 SW 1011,3 90 32,0 0.0 280
21.06.22 75,0 49,6 62,6 50,9 0 23 4 W 1013,6 68 32,0 0.0 884
22.06.22 85,5 47,8 69,4 51,1 0 21 1 SSW 1011,7 57 32,0 0.0 1345
23.06.22 90,0 51,1 73,9 52,0 0 16 1 SSE 1013,1 51 32,0 0.0 1602
24.06.22 91,6 62,4 75,9 57,6 0 26 3 SE 1009,1 57 32,0 0.0 1343
25.06.22 80,4 61,7 70,5 64,6 0.039 16 1 WSW 1011,1 82 32,0 0.0 487
26.06.22 91,0 58,5 76,5 61,9 0.008 18 1 SSW 1013,7 64 32,0 0.0 1084
27.06.22 97,0 62,6 82,2 62,4 0 27 3 SSW 1013,0 55 32,0 0.0 1442
28.06.22 80,1 60,6 69,3 60,3 0.307 27 3 SW 1019,6 75 32,0 0.0 700
29.06.22 69,4 61,5 65,5 60,4 0 19 2 ESE 1016,3 84 32,0 0.0 436
30.06.22 86,7 62,4 72,9 65,3 0.197 13 1 SSE 1011,7 79 32,0 0.0 598
Summary max/min - average -sum
  Tmax
[]
Tmin
[]
T Ø
[]
Dew.Ø
[]
∑ Prec.
[inch]
WindMax
[km/h]
Wind Ø
[km/h]
Wind DIR
 
Press. Ø
[hpa]
rel. Hum.Ø
[%]
ST5cm Ø
[]
SM5cm Ø
 
Cloudb. Ø
[feet]
101,3 41,2 68,5 54,7 1 42 65 32,0 32,0

Station data: Drebkau
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International