05:11:12
20:38:06
(Dawn) 04:32
(Dusk) 21:16
TZ:Europe/Vienna 
measurement  2024-05-19 08:50:00 (CEST)

Gras-Temperature-Sum (GTS)2024

actual GTS: 356,3 -> Zielwert 200

GT = Grünlandtemperatur / Graslandtemp. || GTS = Grünland-Temperatur-Summe / Grasland-Temperature-Sum

Date GT GTS
2 02.01 1,2 1,2
3 03.01 4,3 5,6
4 04.01 3,3 8,8
5 05.01 0,9 9,8
6 06.01 1,2 11,0
7 07.01 0,0 11,0
8 08.01 0,0 11,0
9 09.01 0,0 11,0
10 10.01 0,0 11,0
11 11.01 0,0 11,0
12 12.01 0,0 11,0
13 13.01 0,0 11,0
14 14.01 0,0 11,0
15 15.01 0,0 11,0
16 16.01 0,0 11,0
17 17.01 0,0 11,0
18 18.01 1,5 12,5
19 19.01 0,0 12,5
20 20.01 0,0 12,5
21 21.01 0,0 12,5
22 22.01 0,0 12,5
23 23.01 1,6 14,1
24 24.01 3,5 17,6
25 25.01 2,6 20,2
26 26.01 2,4 22,5
27 27.01 1,2 23,8
28 28.01 0,3 24,1
29 29.01 0,0 24,1
30 30.01 0,0 24,1
31 31.01 0,2 24,3
32 01.02 2,3 26,6
33 02.02 3,2 29,8
34 03.02 4,2 34,0
35 04.02 5,9 39,9
36 05.02 6,8 46,7
37 06.02 5,8 52,4
40 09.02 6,0 58,4
41 10.02 5,4 63,9
42 11.02 4,7 68,6
43 12.02 4,5 73,1
44 13.02 2,8 75,8
45 14.02 4,0 79,9
46 15.02 6,4 86,3
47 16.02 4,6 90,9
48 17.02 5,3 96,2
49 18.02 4,6 100,8
50 19.02 4,7 105,6
51 20.02 4,9 110,5
53 22.02 1,7 112,2
53 22.02 3,4 115,5
54 23.02 2,9 118,5
55 24.02 2,4 120,8
56 25.02 2,0 122,9
57 26.02 1,9 124,7
58 27.02 4,1 128,8
59 28.02 3,7 132,5
60 29.02 6,3 138,9
61 01.03 7,0 145,9
62 02.03 7,2 153,0
63 03.03 8,2 161,2
64 04.03 7,1 168,3
65 05.03 6,1 174,4
66 06.03 4,9 179,3
67 07.03 1,9 181,2
68 08.03 1,0 182,2
69 09.03 5,0 187,3
70 10.03 8,1 195,4
71 11.03 8,8 204,2
72 12.03 5,4 209,5
73 13.03 6,1 215,7
74 14.03 6,8 222,5
75 15.03 8,5 231,0
76 16.03 10,1 241,0
77 17.03 5,4 246,4
78 18.03 4,1 250,5
79 19.03 3,6 254,1
80 20.03 4,6 258,7
81 21.03 9,5 268,2
82 22.03 10,7 278,9
83 23.03 9,2 288,0
84 24.03 3,7 291,8
85 25.03 4,0 295,8
86 26.03 6,8 302,6
87 27.03 11,4 313,9
88 28.03 8,3 322,2
89 29.03 8,9 331,1
90 30.03 11,2 342,3
91 31.03 14,0 356,3

Station data: Gemeinde Brunn an der Wild
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International