06:00:02
20:36:08
(Dawn) 05:25
(Dusk) 21:10
TZ:Europe/Vaduz 
measurement  2024-05-03 21:00:00 (CEST)

Gras-Temperature-Sum (GTS)2024

actual GTS: 467,5 -> Zielwert 200

GT = Grünlandtemperatur / Graslandtemp. || GTS = Grünland-Temperatur-Summe / Grasland-Temperature-Sum

Date GT GTS
2 02.01 3,3 3,3
3 03.01 4,6 7,9
4 04.01 4,2 12,0
5 05.01 2,8 14,8
6 06.01 2,0 16,8
22 22.01 3,4 20,1
23 23.01 3,7 23,8
24 24.01 4,6 28,4
25 25.01 4,1 32,5
26 26.01 4,3 36,7
27 27.01 2,8 39,5
28 28.01 0,9 40,4
29 29.01 0,2 40,6
30 30.01 0,8 41,4
31 31.01 1,9 43,3
32 01.02 4,3 47,7
33 02.02 5,2 52,9
34 03.02 5,9 58,8
35 04.02 4,7 63,5
36 05.02 4,2 67,7
37 06.02 4,3 72,0
38 07.02 4,8 76,8
39 08.02 6,3 83,1
40 09.02 5,8 88,8
41 10.02 6,5 95,3
42 11.02 5,3 100,6
43 12.02 5,3 105,8
44 13.02 5,0 110,8
45 14.02 5,9 116,7
46 15.02 5,6 122,3
47 16.02 7,0 129,3
48 17.02 7,0 136,3
49 18.02 5,4 141,7
50 19.02 6,3 148,0
51 20.02 5,1 153,1
52 21.02 5,0 158,1
53 22.02 7,0 165,1
54 23.02 4,4 169,5
55 24.02 3,9 173,4
56 25.02 4,7 178,1
57 26.02 6,0 184,1
58 27.02 5,4 189,5
59 28.02 5,4 194,9
60 29.02 5,0 199,9
61 01.03 6,5 206,3
62 02.03 7,4 213,7
63 03.03 12,4 226,2
64 04.03 7,4 233,6
65 05.03 6,8 240,4
66 06.03 3,6 244,0
67 07.03 5,0 249,0
68 08.03 3,7 252,7
69 09.03 8,8 261,4
70 10.03 9,7 271,1
71 11.03 7,6 278,7
72 12.03 6,4 285,1
73 13.03 5,6 290,8
74 14.03 6,4 297,2
75 15.03 10,8 308,0
76 16.03 9,3 317,3
77 17.03 9,0 326,3
78 18.03 8,6 334,8
79 19.03 8,6 343,5
80 20.03 9,2 352,7
81 21.03 10,6 363,3
82 22.03 11,2 374,5
83 23.03 8,9 383,4
84 24.03 5,3 388,7
85 25.03 7,3 396,1
86 26.03 10,2 406,3
87 27.03 9,3 415,6
88 28.03 6,7 422,2
89 29.03 14,8 437,0
90 30.03 16,6 453,6
91 31.03 13,9 467,5

Station data: Lindau (LSC) Schlagwerk
© 2024 Inst. f. Wetter- und Klimafolgenanalysen (IWKF) - Meteo-Services. International data and HPC model forecast by Meteo-Services
Weather data by IWKF, MR, DWD, WMO, Airport International