Variable | Value |
---|---|
wxtime | 1745234700 |
t2m | 12.5 |
dew2m | 8.0 |
appTemp | 11.4 |
wchill | 12.5 |
windspeed | 0.8 |
windgust | 3.9 |
winddir | 126 |
press | 1010.6 |
relhum | 74 |
prec_time | 60 |
rainrate | 0.00 |
rainh | 0.00 |
raind | 0.00 |
radi | 309.5 |
uvi | 1.0 |
cloudbase | 849.1 |
windrun | 11.4 |
humidex | 12.9 |
et | 0.009 |
soiltemp | 46.0 |
soiltemp2 | 11.3 |
soiltemp3 | 49.0 |
soiltemp4 | 11.2 |
soilmoisture | 33.0 |
soilmoisture2 | 78.0 |
soilmoisture3 | 64.8 |
soilmoisture4 | 23.0 |
leafwetness | 29.6 |
rxsignal | |
t005m | |
gtsd | |
gts200 | |
frostd | |
iced | |
colds | |
heats | |
sunh | |
matsumd |